SBK QP1: Maxime
Sylvain
Badovini...
1 7 C. CHECA ESP Althea Racing Ducati 1098R 2'05.477 18 169,331
2 121 M. BERGER FRA Supersonic Racing Team Ducati 1098R 2'05.870 0.393 0.393 17 168,803
3 66 T. SYKES GBR Kawasaki Racing Team Superbike Kawasaki ZX-10R 2'05.899 0.422 0.029 16 168,764
4 2 L. CAMIER GBR Aprilia Alitalia Racing Team Aprilia RSV4 Factory 2'05.937 0.460 0.038 19 168,713
5 211 J. HOPKINS USA Samsung Crescent Racing Suzuki GSX-R1000 2'05.974 0.497 0.037 15 168,663
6 84 M. FABRIZIO ITA Team Suzuki Alstare Suzuki GSX-R1000 2'06.023 0.546 0.049 20 168,598
7 96 J. SMRZ CZE Team Effenbert-Liberty Racing Ducati 1098R 2'06.029 0.552 0.006 20 168,590
8 58 E. LAVERTY IRL Yamaha World Superbike Team Yamaha YZF R1 2'06.037 0.560 0.008 17 168,579
9 1 M. BIAGGI ITA Aprilia Alitalia Racing Team Aprilia RSV4 Factory 2'06.044 0.567 0.007 21 168,570
10 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 2'06.116 0.639 0.072 19 168,473
11 50 S. GUINTOLI FRA Team Effenbert-Liberty Racing Ducati 1098R 2'06.176 0.699 0.060 20 168,393
12 52 J. TOSELAND GBR BMW Motorrad Italia SBK Team BMW S1000 RR 2'06.316 0.839 0.140 17 168,207
13 86 A. BADOVINI ITA BMW Motorrad Italia SBK Team BMW S1000 RR 2'06.647 1.170 0.331 16 167,767
14 33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 2'06.697 1.220 0.050 20 167,701
15 22 A. LOWES GBR Castrol Honda Honda CBR1000RR 2'06.740 1.263 0.043 18 167,644
16 8 M. AITCHISON AUS Team Pedercini Kawasaki ZX-10R 2'06.752 1.275 0.012 19 167,628
17 41 N. HAGA JPN PATA Racing Team Aprilia Aprilia RSV4 Factory 2'06.762 1.285 0.010 17 167,615
18 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 2'06.890 1.413 0.128 16 167,446
19 17 J. LASCORZ ESP Kawasaki Racing Team Kawasaki ZX-10R 2'06.952 1.475 0.062 16 167,364
20 44 R. ROLFO ITA Team Pedercini Kawasaki ZX-10R 2'07.245 1.768 0.293 21 166,979
21 32 F. LAI ITA Castrol Honda Honda CBR1000RR 2'07.661 2.184 0.416 20 166,435
22 10 J. KIRKHAM GBR Samsung Crescent Racing Suzuki GSX-R1000 2'07.889 2.412 0.228 15 166,138
SPP QP1: Fabien
1 4 G. REA GBR Step Racing Team Honda CBR600RR 2'09.362 13 164,246
2 11 S. LOWES GBR Parkalgar Honda Honda CBR600RR 2'09.590 0.228 0.228 15 163,957
3 9 L. SCASSA ITA Yamaha ParkinGO Team Yamaha YZF R6 2'09.804 0.442 0.214 14 163,687
4 99 F. FORET FRA Hannspree Ten Kate Honda Honda CBR600RR 2'10.004 0.642 0.200 13 163,435
5 127 R. HARMS DEN Harms Benjan Racing Team Honda CBR600RR 2'10.414 1.052 0.410 15 162,921
6 22 R. TAMBURINI ITA Bike Service R.T. Yamaha YZF R6 2'10.789 1.427 0.375 12 162,454
7 77 J. ELLISON GBR Bogdanka PTR Honda Honda CBR600RR 2'10.951 1.589 0.162 15 162,253
8 44 D. SALOM ESP Kawasaki Motocard.com Kawasaki ZX-6R 2'10.972 1.610 0.021 3 162,227
9 21 F. MARINO FRA Hannspree Ten Kate Honda Honda CBR600RR 2'11.181 1.819 0.209 14 161,969
10 7 C. DAVIES GBR Yamaha ParkinGO Team Yamaha YZF R6 2'11.217 1.855 0.036 14 161,924
11 55 M. ROCCOLI ITA Lorenzini by Leoni Kawasaki ZX-6R 2'11.285 1.923 0.068 14 161,840
12 38 B. NEMETH HUN Team Hungary Toth Honda CBR600RR 2'11.323 1.961 0.038 15 161,793
13 5 A. LUNDH SWE Cresto Guide Racing Team Honda CBR600RR 2'11.544 2.182 0.221 16 161,522
14 10 I. TOTH HUN Team Hungary Toth Honda CBR600RR 2'11.567 2.205 0.023 16 161,493
15 23 B. PARKES AUS Kawasaki Motocard.com Kawasaki ZX-6R 2'11.634 2.272 0.067 13 161,411
16 117 M. PRAIA POR Parkalgar Honda Honda CBR600RR 2'11.646 2.284 0.012 14 161,396
17 60 V. IVANOV UKR Step Racing Team Honda CBR600RR 2'11.952 2.590 0.306 15 161,022
18 88 L. STAPLEFORD GBR Profile Road and Racing Perfor Kawasaki ZX-6R 2'12.232 2.870 0.280 14 160,681
19 34 R. QUARMBY RSA Suriano Racing Team Triumph Daytona 675 2'12.388 3.026 0.156 14 160,492
20 28 P. SZKOPEK POL Bogdanka PTR Honda Honda CBR600RR 2'12.403 3.041 0.015 16 160,474
21 91 D. DELL'OMO ITA Suriano Racing Team Triumph Daytona 675 2'12.534 3.172 0.131 15 160,315
22 69 O. JEZEK CZE SMS Racing Honda CBR600RR 2'12.708 3.346 0.174 12 160,105
23 87 L. MARCONI ITA Bike Service R.T. Yamaha YZF R6 2'13.209 3.847 0.501 15 159,503
24 8 B. CHESAUX SUI MACH Racing Honda CBR600RR 2'14.626 5.264 1.417 3 157,824
25 31 V. IANNUZZO ITA Lorenzini by Leoni Kawasaki ZX-6R 2'14.652 5.290 0.026 12 157,793
26 25 M. JERMAN SLO MD Team Jerman Triumph Daytona 675 2'15.149 5.787 0.497 3 157,213
27 19 M. PIROTTA AUS KUJA Racing Honda CBR600RR 2'15.369 6.007 0.220 16 156,958
28 16 C. CASSELLA AUS AARK Racing Triumph Daytona 675 2'16.669 7.307 1.300 15 155,465
29 33 Y. POLZER AUT Team MRC Austria Yamaha YZF R6 2'18.477 9.115 1.808 14 153,435
30 73 O. POZDNEEV RUS RivaMoto Yamaha YZF R6 2'18.756 9.394 0.279 14 153,126
31 24 E. BLOKHIN RUS RivaMoto Yamaha YZF R6 2'18.945 9.583 0.189 13 152,918
STK 1000 QOP1: Superstock 1000 - Results Qualifying 1st Session
Silverstone, 29-30-31 July 2011
No. Rider Nat Team Bike Time Gap Rel. Laps Avg
Speed
Max
1 9 D. PETRUCCI ITA Barni Racing Team Ducati 1098R 2'08.730 6 165,052
2 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 2'09.060 0.330 0.330 8 164,630
3 87 L. ZANETTI ITA BMW Motorrad Italia Superstock BMW S1000 RR 2'09.497 0.767 0.437 10 164,075
4 20 S. BARRIER FRA BMW Motorrad Italia Superstock BMW S1000 RR 2'09.576 0.846 0.079 10 163,975
5 59 N. CANEPA ITA Lazio MotorSport Ducati 1098R 2'10.108 1.378 0.532 10 163,304
6 14 L. BARONI ITA Althea Racing Ducati 1098R 2'10.572 1.842 0.464 11 162,724
7 8 A. ANTONELLI ITA Team Lorini Honda CBR1000RR 2'10.785 2.055 0.213 6 162,459
8 36 L. MERCADO ARG Team Pedercini Kawasaki ZX-10R 2'11.089 2.359 0.304 12 162,082
9 32 S. MORAIS RSA Lorenzini by Leoni Kawasaki ZX-10R 2'11.193 2.463 0.104 10 161,954
10 11 J. GUARNONI FRA MRS Yamaha Racing France Yamaha YZF R1 2'11.430 2.700 0.237 10 161,662
11 303 K. FARMER GBR Kawasaki Racing Team Kawasaki ZX-10R 2'11.536 2.806 0.106 9 161,531
12 47 E. LA MARRA ITA Team Lorini Honda CBR1000RR 2'11.787 3.057 0.251 10 161,224
13 21 M. REITERBERGER GER Garnier Alpha Racing Team BMW S1000 RR 2'11.862 3.132 0.075 11 161,132
14 67 B. STARING AUS Team Pedercini Kawasaki ZX-10R 2'11.879 3.149 0.017 10 161,111
15 5 M. BUSSOLOTTI ITA Pedercini Team Kawasaki ZX-10R 2'12.219 3.489 0.340 10 160,697
16 6 L. SAVADORI ITA Lorenzini by Leoni Kawasaki ZX-10R 2'12.329 3.599 0.110 11 160,563
17 71 R. TEN NAPEL NED Domburg Racing Honda CBR1000RR 2'12.787 4.057 0.458 11 160,010
18 55 T. SVITOK SVK SK Energy Team Ducati 1098R 2'12.949 4.219 0.162 10 159,815
19 83 D. BUCHAN GBR Goeleven Kawasaki ZX-10R 2'12.981 4.251 0.032 10 159,776
20 15 F. MASSEI ITA Team Piellemoto BMW S1000 RR 2'13.259 4.529 0.278 12 159,443
21 23 L. VERDINI ITA Goeleven Kawasaki ZX-10R 2'13.403 4.673 0.144 10 159,271
22 28 F. LAMBORGHINI ITA Ten Kate Junior Team Honda CBR1000RR 2'13.403 4.673 0.000 10 159,271
23 93 M. LUSSIANA FRA Team ASPI BMW S1000 RR 2'13.487 4.757 0.084 9 159,171
24 4 T. KNAPP USA CN Racing Kawasaki ZX-10R 2'13.509 4.779 0.022 12 159,144
25 39 R. PAGAUD FRA Garnier Racing Team BMW S1000 RR 2'14.976 6.246 1.467 11 157,415
26 120 M. WALKOWIAK POL Bogdanka PTR Honda Honda CBR1000RR 2'15.010 6.280 0.034 12 157,375
27 40 A. GYORFI HUN Adrenalin H-Moto Team Honda CBR1000RR 2'15.235 6.505 0.225 10 157,113
28 10 L. COSTELLO GBR HALSALL Racing Team Honda CBR1000RR 2'15.522 6.792 0.287 11 156,780
29 27 T. CAIANI SUI BWG Racing Kawasaki Kawasaki ZX-10R 2'17.056 8.326 1.534 11 155,026
30 89 M. SALAC CZE Salac Racing BMW S1000 RR 2'19.029 10.299 1.973 11 152,826
STK600 QP1: 1 8 J. ELLIOTT GBR WMT Yamaha Yamaha YZF R6 2'13.688 11 158,931
2 84 R. RUSSO ITA Team Trasimeno Yamaha YZF R6 2'14.216 0.528 0.528 11 158,306
3 4 J. DAY USA Revolution Racedays Kawasaki Kawasaki ZX-6R 2'14.496 0.808 0.280 8 157,976
4 60 M. VD MARK NED Ten Kate Junior Team Honda CBR600RR 2'14.760 1.072 0.264 15 157,667
5 10 N. CALERO PEREZ ESP Orelac Racing Yamaha YZF R6 2'14.944 1.256 0.184 16 157,452
6 52 G. DUWELZ BEL Team MTM-RT Motorsports Yamaha YZF R6 2'15.059 1.371 0.115 10 157,318
7 43 S. EGEA FRA Team ASPI Yamaha YZF R6 2'15.424 1.736 0.365 9 156,894
8 3 J. METCHER AUS MTM-RT Motorsports Team Yamaha YZF R6 2'15.491 1.803 0.067 16 156,816
9 98 R. LANUSSE FRA MRS Yamaha Racing France Yamaha YZF R6 2'15.518 1.830 0.027 16 156,785
10 59 A. SCHACHT DEN Schacht Racing SBK One Honda CBR600RR 2'15.615 1.927 0.097 10 156,673
11 19 T. KRAJCI SVK TK Racing Slovakia Yamaha YZF R6 2'15.891 2.203 0.276 14 156,355
12 29 D. BERETTA ITA Team Trasimeno Yamaha YZF R6 2'16.058 2.370 0.167 14 156,163
13 69 N. MAJOR FRA Team Falcone Competition Yamaha YZF R6 2'16.219 2.531 0.161 13 155,978
14 18 C. GAMARINO ITA Goeleven Kawasaki ZX-6R 2'16.735 3.047 0.516 13 155,390
15 13 D. LOMBARDI ITA Martini Corse Yamaha YZF R6 2'16.906 3.218 0.171 11 155,196
16 75 F. COCCO ITA Martini Corse Yamaha YZF R6 2'17.077 3.389 0.171 10 155,002
17 99 T. COVENA NED Nito Racing Yamaha YZF R6 2'17.664 3.976 0.587 15 154,341
18 5 J. WAINWRIGHT GBR Aye Gee Suzuki Suzuki GSX-R600 2'17.923 4.235 0.259 13 154,051
19 56 A. DEHAVEN USA Team Trasimeno Yamaha YZF R6 2'18.023 4.335 0.100 13 153,940
20 92 A. NESTOROVIC AUS MTM-RT Motorsports Team Yamaha YZF R6 2'18.062 4.374 0.039 13 153,896
21 78 T. LENTINK NED Domburg Racing Honda CBR600RR 2'18.440 4.752 0.378 10 153,476
22 23 C. PONSSON LUX MRS Yamaha Racing France Yamaha YZF R6 2'20.830 7.142 2.390 6 150,871
23 71 M. WADSWORTH GBR Team ASPI Yamaha YZF R6 2'24.131 10.443 3.301 14 147,416
Crédit photo des images non tagguées: crash.net