Non Ed , je te rassures , je cherche car je sais que Yves est impatient
, mais on trouve rien sur le TTZero, je pense qu'ils n'ont pas encore fait de séances de roulage tous simplement.
En attendant la dernière séance qualificative ce soir voici les chronos d'hier soir :
Matt Mackey Superbike - conditions dry1 5 Bruce Anstey 1000 Honda / Padgett's MMCG Racing 2 17 34.44 128.815
2 12 Michael Rutter 1000 Kawasaki / Batham's Kawasaki 2 17 40.56 128.072
3 3 Guy Martin 1000 Suzuki / Tyco Suzuki 1 17 50.03 126.939
4 9 Michael Dunlop 1000 Honda / Hunts M/Cs / McAdoo Racing 1 17 53.08 126.577
5 7 Gary Johnson 1000 Honda / Padgett's MMCG Racing 1 17 54.10 126.458
6 6 Ian Hutchinson 1000 Yamaha / Swan Yamaha 1 17 55.85 126.251
7 1 John McGuinness 1000 Honda / Honda TT Legends 1 17 58.14 125.984
8 4 Cameron Donald 1000 Honda / Wilson Craig Racing 1 17 59.56 125.818
9 13 James Hillier 1000 Kawasaki / Bournemouth Kawasaki Pr1mo Racing 1 18 00.88 125.664
10 10 Conor Cummins 1000 Suzuki / Tyco Suzuki 1 18 07.42 124.908
11 32 David Johnson 1000 Kawasaki / Quattro Plant Kawasaki 2 18 12.70 124.305
12 17 Simon Andrews 1000 Honda / Honda TT Legends 1 18 18.26 123.676
13 24 Steve Mercer 1000 Honda / W A Corless / Jackson Racing 2 18 22.32 123.221
14 29 Stefano Bonetti 1000 Kawasaki / Speed Motor 2 18 26.21 122.787
15 46 Dean Harrison 1000 BMW / Ice Valley by Motorsave 2 18 28.81 122.499
16 8 Adrian Archibald 1000 Kawasaki / AMA Racing Team 1 18 30.08 122.358
17 52 Brian McCormack 1000 Honda / CD Racing 2 18 36.45 121.661
18 27 John Burrows 1000 Suzuki / B E Racing 2 18 36.67 121.636
19 66 Daniel Hegarty 1000 BMW / Woodcock Joiners / Hego Racing 2 18 39.85 121.291
20 70 Grant Wagstaff 1000 Kawasaki / Ducks Cross Racing 2 18 46.30 120.597
21 60 Alessio Corradi 1000 BMW / 2R Racing-Metior 1 18 51.19 120.075
22 38 Daniel Cooper 1000 Honda / Centurian Racing 2 18 51.85 120.006
23 40 Ben Wylie 1000 BMW / Per Cup Coffee Company / Wylie Racing 2 18 52.87 119.897
24 26 Ian Mackman 1000 Kawasaki / Kemtile Hygenic Flooring Solutions 1 18 59.66 119.183
25 86 Karl Harris* 1000 Honda / SMT Racing 3 19 01.25 119.017
26 22 Luis Carreira 1000 Suzuki / Benimoto 1 19 01.67 118.973
27 78 Jamie Hamilton* 1000 Kawasaki / KMR Kawasaki 1 19 06.44 118.478
28 30 Paul Shoesmith 1000 BMW / Ice Valley by Motorsave 2 19 06.49 118.473
29 36 Paul Owen 1000 Honda / Team 98 / wetrackbikes.co.uk 2 19 06.85 118.436
30 35 Russ Mountford 1000 Honda 1 19 08.42 118.274
31 49 Robert Wilson 1000 Kawasaki / Taylor Lindsey Kawasaki Racing 1 19 10.72 118.038
32 68 Shaun Anderson 1000 Suzuki / GAS International Road Race Team 1 19 10.81 118.028
33 37 Stephen Thompson 1000 Kawasaki / Taylor Lindsey Kawasaki Racing 1 19 11.09 117.999
34 64 Alan Connor 1000 Suzuki / Connor Racing 1 19 14.82 117.619
35 28 Ian Pattinson 1000 BMW / Weardale Racing 1 19 15.18 117.582
36 79 Jimmy Storrar* 1000 Honda / TC Racing / DP Coldplaning 1 19 19.07 117.187
37 54 Steve Heneghan 1000 Kawasaki / Quattro Plant Kawasaki 2 19 20.84 117.009
38 56 Olie Linsdell 1000 BMW / Flitwick Motorcycles 1 19 27.42 116.349
39 34 Rob Barber 1000 BMW / Econoloft 1 19 32.83 115.812
40 62 Fabrice Miguet 1000 Kawasaki 1 19 35.25 115.573
41 73 Brandon Cretu 1000 Honda / RevZilla.com 1 19 39.28 115.179
42 55 James McCullagh 1000 Honda / JKJ Honda 2 19 40.85 115.026
43 48 Jules Croft 1000 Honda / HBC/Nowell Motorsport 1 19 42.74 114.842
44 39 Antonio Maeso 1000 BMW / Maeso-Martimotos Racing 1 19 42.75 114.841
45 45 Simon Fulton 1000 Honda / 3legs.com 1 19 45.06 114.617
46 67 Ryan McCay 1000 Honda / Freebrothers Racing 2 19 45.56 114.568
47 19 Mark Miller 1000 Aprilia / Splitlath-Redmond Racing 1 19 47.87 114.346
48 83 Graham English* 1000 BMW / TIVA Engineering Ltd 2 19 52.04 113.946
49 71 James Hurrell 1000 Kawasaki / Enanjay Racing 1 19 59.54 113.233
50 69 Daniel Jansen 1000 BMW / New Zealand Motorcycle Adventures 2 20 02.25 112.978
51 81 Michael Niblett* 1000 Kawasaki / Stratstone / Get Nibbo to the 2012 TT 1 20 04.89 112.731
52 85 John Ingram* 1000 Honda / CallMac Scaffolding/Lincs Lifting Honda 3 20 05.24 112.698
53 58 Dave Madsen-Mygdal 1000 Yamaha / CSC Branson Racing 2 20 09.00 112.348
54 59 Paul Duckett 1000 Suzuki 2 20 20.79 111.263
55 75 Phil Harvey 1000 Yamaha / Phil Johns 2 20 30.97 110.343
56 74 Yoshinari Matsushita 1000 BMW / PENZ13.COM BMW Racing Team 1 20 32.15 110.237
57 84 Lee Johnston* 1199 Ducati / Millsport Ducati 1 20 36.24 109.872
58 76 Maria Costello, MBE 1000 Kawasaki / Bournemouth Kawasaki Pr1mo Racing 1 20 44.87 109.111
59 2 Ryan Farquhar 1000 Kawasaki / KMR Kawasaki 1 20 53.23 108.382
Supersport - conditions dry1 15 William Dunlop 600 Honda / Wilson Craig Racing 2 18 02.58 125.467
2 9 Michael Dunlop 600 Yamaha / Ard na Mara Holiday Homes / McAdoo Racing 3 18 12.13 124.370
3 5 Bruce Anstey 600 Honda / Padgett's MMCG Racing 1 18 18.50 123.649
4 7 Gary Johnson 600 Honda / CallMac Scaffolding/Lincs Lifting Honda 1 18 18.60 123.638
5 3 Guy Martin 600 Suzuki / Tyco Suzuki 1 18 27.54 122.639
6 1 John McGuinness 600 Honda / Padgett's MMCG Racing 1 18 30.17 122.349
7 4 Cameron Donald 600 Honda / Wilson Craig Racing 2 18 31.41 122.213
8 14 Ian Lougher 600 Kawasaki / ILR Kawasaki 1 18 39.20 121.361
9 2 Ryan Farquhar 600 Kawasaki / KMR Kawasaki 1 18 44.42 120.798
10 48 Daniel Cooper 675 Triumph / Centurian Racing 2 18 59.44 119.206
11 10 Conor Cummins 600 Suzuki / Tyco Suzuki 1 19 04.78 118.650
12 6 Ian Hutchinson 600 Yamaha / Swan Yamaha 1 19 09.25 118.188
13 37 Stefano Bonetti 600 Honda / Speed MotorCastro 1 19 17.15 117.381
14 11 Dan Stewart 600 Honda / Wilcock Consulting 1 19 24.87 116.603
15 29 Russ Mountford 600 Yamaha 1 19 25.17 116.573
16 49 David Hewson 600 Yamaha / David Hewson Limited 3 19 31.49 115.945
17 22 Davy Morgan 600 Yamaha / CSC Racing 1 19 32.48 115.847
18 52 Grant Wagstaff 600 Yamaha / Ducks Cross Racing 1 19 33.46 115.750
19 28 John Burrows 600 Honda / Moira MCC 1 19 33.59 115.738
20 44 Daniel Hegarty 600 Kawasaki / Cross Lane Garage / Hego Racing 1 19 35.64 115.536
21 41 Robert Wilson 600 Kawasaki / Stoddart Racing 2 19 41.19 114.992
22 70 Dave Moffitt 675 Triumph / JHS Racing 1 19 41.66 114.947
23 64 Brian McCormack 600 Yamaha / CD Racing 1 19 45.70 114.555
24 65 William Davison 600 Honda / Hill Contracts 2 19 48.30 114.305
25 26 Rob Barber 600 Honda / Block Solutions 1 19 49.41 114.198
26 42 Michal Dokoupil 600 Yamaha 2 19 50.17 114.125
27 20 Olie Linsdell 600 Yamaha / SMV Engineering / Flitwick Motorcycles 1 19 52.96 113.858
28 72 David Mulligan 600 Yamaha / Team Mulligan 2 19 53.10 113.845
29 12 Ben Wylie 600 Yamaha / Brenin Bikes 2 19 54.90 113.674
30 23 Ian Mackman 600 Kawasaki / Team Hairy Snid Racing 1 19 55.46 113.620
31 53 Scott Wilson 600 Yamaha 1 19 58.59 113.323
32 76 Billy Smith 600 Suzuki / AFC Motorsport 2 19 59.69 113.219
33 30 Paul Owen 600 Yamaha / Team #98 1 20 06.34 112.595
34 56 Eric Wilson 600 Honda / Mike Smith Racing 2 20 08.28 112.415
35 82 Jimmy Storrar* 600 Honda / TC Racing / DP Coldplaning 1 20 09.21 112.328
36 88 Andy McPherson 600 Yamaha 2 20 13.32 111.947
37 62 George Spence 600 Yamaha / Ayton Smiddy Ltd 3 20 20.86 111.256
38 61 Maria Costello, MBE 600 Yamaha 1 20 21.12 111.232
39 75 Adrian Cox, MBE 600 Honda / Topgun Racing/RAF 2 20 24.25 110.948
40 32 Gary Carswell 600 Honda 3 20 27.62 110.644
41 81 Chris Sarbora 600 Yamaha / DocuSign Racing 2 20 35.54 109.934
42 79 Timothee Monot 600 Yamaha / Team of Paris 2 20 39.25 109.60543 87 Alan Bud Jackson 600 Suzuki 1 20 42.69 109.302
44 60 Dan Sayle 600 Yamaha 1 20 44.47 109.145
45 73 Lee Vernon 600 Yamaha / #18Hundred club 1 21 20.92 106.040
46 67 Jimmy Vanderhaar 600 Yamaha 1 21 44.97 104.085
47 78 Daniel Frear 600 Yamaha / AEG Commercials 1 22 12.52 101.933
48 84 Gary Graves* 600 Yamaha / Exclusive Hair 2 22 13.45 101.862
Superstock - conditions dry1 #13 James Hillier 1000 Kawasaki / Bournemouth Kawasaki Pr1mo Racing 1 18 00.88 125.664
2 7 Gary Johnson 1000cc Honda / Honda TT Legends 1 18 04.83 125.206
3 2 Ryan Farquhar 1000cc Kawasaki / KMR Kawasaki 1 18 09.85 124.630
4 #32 David Johnson 1000 Kawasaki / Quattro Plant Kawasaki 2 18 12.70 124.305
5 16 Dan Kneen 1000 Suzuki / Marks Bloom Racing 1 18 16.67 123.855
6 15 William Dunlop 1000 Honda / Wilson Craig Racing 2 18 19.70 123.514
7 #24 Steve Mercer 1000 Honda / W A Corless / Jackson Racing 2 18 22.32 123.221
8 17 Simon Andrews 1000 Honda / Honda TT Legends 1 18 24.33 122.996
9 #29 Stefano Bonetti 1000 Kawasaki / Speed Motor 2 18 26.21 122.787
10 #46 Dean Harrison 1000 BMW / Ice Valley by Motorsave 2 18 28.81 122.499
11 #8 Adrian Archibald 1000 Kawasaki / AMA Racing Team 1 18 30.08 122.358
12 #66 Daniel Hegarty 1000 BMW / Woodcock Joiners / Hego Racing 2 18 39.85 121.291
13 12 Michael Rutter 1000 Kawasaki / Batham's Kawasaki 1 18 44.87 120.750
14 #70 Grant Wagstaff 1000 Kawasaki / Ducks Cross Racing 2 18 46.30 120.597
15 #60 Alessio Corradi 1000 BMW / 2R Racing-Metior 1 18 51.19 120.075
16 #38 Daniel Cooper 1000 Honda / Centurian Racing 2 18 51.85 120.006
17 #40 Ben Wylie 1000 BMW / Per Cup Coffee Company / Wylie Racing 2 18 52.87 119.897
18 #26 Ian Mackman 1000 Kawasaki / Kemtile Hygenic Flooring Solutions 1 18 59.66 119.183
19 #86 Karl Harris* 1000 Honda / SMT Racing 3 19 01.25 119.017
20 20 Davy Morgan 1000 BMW / Davy Morgan Supporters Club 1 19 01.28 119.013
21 #22 Luis Carreira 1000 Suzuki / Benimoto 1 19 01.67 118.973
22 11 Dan Stewart 1000 Honda / Wilcock Consulting 1 19 02.85 118.850
23 #78 Jamie Hamilton* 1000 Kawasaki / KMR Kawasaki 1 19 06.44 118.478
24 #30 Paul Shoesmith 1000 BMW / Ice Valley by Motorsave 2 19 06.49 118.473
25 #36 Paul Owen 1000 Honda / Team 98 / wetrackbikes.co.uk 2 19 06.85 118.436
26 39 Antonio Maeso 1200 KTM / Maeso-KTM Racing 2 19 09.31 118.183
27 27 John Burrows 1000 Kawasaki / B E Racing 1 19 09.71 118.141
28 #49 Robert Wilson 1000 Kawasaki / Taylor Lindsey Kawasaki Racing 1 19 10.72 118.038
29 #68 Shaun Anderson 1000 Suzuki / GAS International Road Race Team 1 19 10.81 118.028
30 #37 Stephen Thompson 1000 Kawasaki / Taylor Lindsey Kawasaki Racing 1 19 11.09 117.999
31 #64 Alan Connor 1000 Suzuki / Connor Racing 1 19 14.82 117.619
32 #28 Ian Pattinson 1000 BMW / Weardale Racing 1 19 15.18 117.582
33 79 Jimmy Storrar* 1000cc Honda / TC Racing / DP Coldplaning 1 19 29.53 116.139
34 #34 Rob Barber 1000 BMW / Econoloft 1 19 32.83 115.812
35 #62 Fabrice Miguet 1000 Kawasaki 1 19 35.25 115.573
36 #73 Brandon Cretu 1000 Honda / RevZilla.com 1 19 39.28 115.179
37 #55 James McCullagh 1000 Honda / JKJ Honda 2 19 40.85 115.026
38 #48 Jules Croft 1000 Honda / HBC/Nowell Motorsport 1 19 42.74 114.842
39 #45 Simon Fulton 1000 Honda / 3legs.com 1 19 45.06 114.617
40 #67 Ryan McCay 1000 Honda / Freebrothers Racing 2 19 45.56 114.568
41 1 John McGuinness 1000cc Honda / Padgett's MMCG Racing 1 19 45.93 114.533
42 #19 Mark Miller 1000 Aprilia / Splitlath-Redmond Racing 1 19 47.87 114.346
43 #83 Graham English* 1000 BMW / TIVA Engineering Ltd 2 19 52.04 113.946
44 74 Yoshinari Matsushita 1000 BMW / PENZ13.COM BMW Racing Team 1 19 57.16 113.459
45 #71 James Hurrell 1000 Kawasaki / Enanjay Racing 1 19 59.54 113.233
46 #69 Daniel Jansen 1000 BMW / New Zealand Motorcycle Adventures 2 20 02.25 112.978
47 #81 Michael Niblett* 1000 Kawasaki / Stratstone / Get Nibbo to the 2012 TT 1 20 04.89 112.731
48 #85 John Ingram* 1000 Honda / CallMac Scaffolding/Lincs Lifting Honda 3 20 05.24 112.698
49 #58 Dave Madsen-Mygdal 1000 Yamaha / CSC Branson Racing 2 20 09.00 112.348
50 #59 Paul Duckett 1000 Suzuki 2 20 20.79 111.263
51 #75 Phil Harvey 1000 Yamaha / Phil Johns 2 20 30.97 110.343
52 #84 Lee Johnston* 1199 Ducati / Millsport Ducati 1 20 36.24 109.872
53 #76 Maria Costello, MBE 1000 Kawasaki / Bournemouth Kawasaki Pr1mo Racing 1 20 44.87 109.111
Lighweight - conditions dry1 5 Ian Lougher 650 Kawasaki / Stewart Smith Racing 1 20 01.77 113.023
2 1 James Hillier 650 Kawasaki / Bournemouth Kawasaki 1 20 02.53 112.952
3 7 Michael Rutter 650 Kawasaki / KMR Kawasaki 1 20 11.44 112.121
4 10 Adrian Archibald 650 Kawasaki / AMA Racing Team 1 20 14.42 111.846
5 30 Ivan Lintin 650 Kawasaki / R and D Sheet Metal 1 20 16.25 111.678
6 8 Dan Kneen 650 Kawasaki / Track Electronics 1 20 45.20 109.081
7 38 Dave Moffitt 650 Suzuki / JHS Racing 1 20 45.46 109.059
8 24 Dean Harrison 650 Kawasaki / PRD / Dynobike Kawasaki 1 20 55.06 108.224
9 62 Jamie Hamilton* 650 Kawasaki / KMR Kawasaki 1 20 55.59 108.178
10 14 Olie Linsdell 650 Flitwick / Supertwin Bonds / Wheeler Electrical 1 20 58.55 107.924
11 20 Rob Barber 650 Suzuki 1 20 58.94 107.891
12 16 Davy Morgan 650 Kawasaki / CMS Ltd 1 21 01.66 107.658
13 40 Scott Wilson 650 Kawasaki 1 21 18.28 106.258
14 13 Mark Parrett 650 Kawasaki / Mark Parrett Racing 1 21 19.11 106.189
15 48 William Davison 650 Kawasaki / Hill Contracts 1 21 19.42 106.164
16 31 Paul Shoesmith 650 Kawasaki / Ice Valley by Motorsave 1 21 25.28 105.680
17 34 Stephen Thompson 650 Kawasaki 1 21 25.36 105.673
18 17 Simon Andrews 650 Kawasaki / Ice Valley by Motorsave 1 21 25.92 105.627
19 47 Maria Costello, MBE 650 Kawasaki / HOL TAJ / Pr1mo / Bob Jackson 1 21 26.89 105.547
20 57 Billy Smith 650 Suzuki / Sandbach Scrap Metals/ AFC Motorsport 1 21 31.78 105.148
21 58 Adrian Cox, MBE 650 Kawasaki / Topgun Racing/RAF 1 21 34.84 104.900
22 59 Wayne Axon 650 Suzuki / DDR Racing Cornwall 1 21 45.75 104.023
23 55 Steve Heneghan 650 Kawasaki / Quattro Plant Kawasaki 1 21 46.78 103.941
24 37 Dave Madsen-Mygdal 650 Kawasaki 1 21 53.33 103.422
25 45 Eric Wilson 650 Suzuki / Mike Smith Racing 1 22 06.27 102.413
26 54 Richie Gelder 650 Kawasaki / Topgun Racing 1 22 07.31 102.333
27 51 Alan Connor 650 Suzuki / TJC Racing 1 22 18.71 101.462
28 56 Andy McPherson 650 Kawasaki 1 22 24.00 101.063
29 53 Lee Vernon 650 Kawasaki / Scott Racing/Jonathan Milner 1 22 33.71 100.337
30 66 Nuno Caetano 650 Kawasaki / KS Team of Portugal 1 22 43.78 99.597
31 63 Adam Child* 650 Kawasaki 1 23 27.94 96.473
32 26 Luis Carreira 650 Suzuki / Benimoto 1 24 23.00 92.842
33 36 John Barton 650 Kawasaki 1 52 04.75 43.469
Sidecar - conditions dry1 1 Dave Molyneux/Patrick Farrance 600 DMR / DMR 2 19 56.32 113.538
2 3 Tim Reeves/Dan Sayle 600 LCR Honda / NCR/Dave Hudspeth Carpets/Haith 2 20 10.40 112.218
3 6 Gary Bryan/Jamie Winn 600 Baker Honda / Drury Engineering/Bass Tyre Services 2 20 26.10 110.781
4 4 Conrad Harrison/Mike Aylott 600 Shelbourne Honda / Printing Roller Services 1 20 29.26 110.496
5 5 Ben Birchall/Tom Birchall 600 LCR Honda / Cofain Racing by Klaffi 2 20 34.50 110.027
6 9 Gregory Lambert/Jason Crowe 600 GLR Honda 1 20 49.61 108.696
7 7 Douglas Wright/Martin Hull 600 Baker Honda / Eddys Moto Ltd 1 21 05.03 107.372
8 14 Carl Fenwick/Mark Sayers 600cc 600 Shelbourne Honda / Russ Fenwick Transport 2 21 35.15 104.874
9 8 Roy Hanks/Kevin Perry 600 DMR Suzuki / Dorwingear Ltd 1 21 36.57 104.759
10 35 Frank Lelias/Charlie Richardson 600 LCR Honda / TTW Racing 2 21 44.38 104.132
11 21 Tony Thirkell/Nigel Barlow 600 MR Equipe Honda / TT Motorsport 2 21 49.68 103.711
12 18 Karl Bennett/Lee Cain 600 DMR Honda / Bennett Racing 1 21 51.49 103.568
13 27 Gary Knight/Dan Knight 600 DMR Kawasaki 2 21 58.49 103.018
14 34 David Hirst/Luke Beckworth 600 Shelbourne Honda / Leeds Parcel Company / Dewsbury B.H.P. 21 58.57 103.012
15 11 Gordon Shand/Stuart Clark 600 Shand F2 Suzuki 2 22 03.58 102.622
16 23 Francois Leblond/Johnathan Huet 600 Shelbourne Suzuki / Racing Side 2 22 06.48 102.397
17 29 Keith Walters/Alun Thomas 600 Ireson Honda / LLANELEC PRECISION ENGINEERING 2 22 06.52 102.394
18 28 Mick Donovan/Aaron Galligan 600 Honda 2 22 07.58 102.312
19 20 Wayne Lockey/Owen Clements 600 Ireson Honda 1 22 08.70 102.226
20 16 Dean Banks/James Stonier 600 LCR Honda / Banks Racing 2 22 10.52 102.087
21 30 Stephen Ramsden/John McWhir* 600 Jacobs Yamaha 2 22 17.09 101.585
22 42 David Atkinson/Phil Knapton 600 LCR Suzuki / Team AWR 2 22 18.29 101.494
23 56 Claude Montagnier/Laurent Seyeux 600 Kawasaki 1 22 20.33 101.339
24 36 Brian Alflatt/Heath Lane 600 Suzuki / ast racing 2 22 28.67 100.712
25 15 Dave Wallis/Steven Wareham 600 LCR Honda / Team 57 2 22 29.16 100.676
26 32 Nicholas Dukes/William Moralee 600 BLR / Komatsu Forest 2 22 34.16 100.305
27 31 John Saunders/Shaun Parker 600 Shelbourne Honda 2 22 58.47 98.535
28 40 Nigel Mayers/Douglas Chandler 600 Shelbourne Suzuki 2 23 17.80 97.173
29 43 Pete Alton/Keith Brotherton 600 Baker Honda / OTC Dyno Centre 2 23 41.42 95.558
30 41 Darryl Rayner/Mathew Johnston 600 Shelbourne Honda / Chivos 1 23 48.63 95.076
31 39 Michael Lines/Julie Hanks-Elliott 600 Ireson Honda / Steam-n-Gleam Ltd 1 23 55.98 94.589
32 46 Nigel Smith/Peter Burgess 600 Ireson Honda 1 24 15.08 93.348
33 24 Eddy Wright/Dicky Gale 600 Yamaha 1 24 22.83 92.853
34 54 Mark Saunders/Lee Saunders* 600 Suzuki 2 24 30.51 92.368
35 51 David Saunders/Grace Bradbury* 600 KCR Suzuki / Willow Racing 1 24 31.43 92.310
36 44 Patrick Geffray/Francky Fouet 600 Baker Honda 2 24 48.00 91.282
37 50 Deborah Barron/Robert Lunt* 600 TBC / Team Oscar Racing 2 24 54.21 90.903
38 52 James Noble/Shaun Chandler* 600 MR Equipe Suzuki 2 24 55.40 90.831
39 33 Wally Saunders/Eddy Kiff 600 Ireson Suzuki / The Stop Shop 1 28 44.13 78.781
40 45 Stuart Stobbart/Jamie Scarffe 600 Suzuki / Glen Mona Pub Isle of Man 1 31 41.16 71.445
41 12 Robert Handcock/Ken Edwards 600 Shelbourne Honda 1 33 18.20 67.975
Sinon pour les petits malins
, la chaine ITV4 via son player diffuse des reportages sur le TT qui restent disponible quelques jours. Ce soir c'est 1 heure de diffusion sur les qualifs de cette semaine.