Les résultats des dernières courses , si cela interesse quelqu'un :
Tyco BMWSBK 21 SBK 4 Ian HUTCHINSON BMW - Tyco BMW Motorrad Racing a 6 20:04.228 132.379 3:18.704 134.089 6
2 SBK 5 Bruce ANSTEY Honda - Valvoline Racing by Padgetts a 6 20:05.028 0.800 132.291 3:18.964 133.913 6
3 SBK 1 Michael DUNLOP BMW - Hawk Racing a 6 20:05.517 1.289 132.237 3:18.866 133.979 6
4 SBK 10 Conor CUMMINS Honda - Honda Racing a 6 20:06.681 2.453 132.110 3:19.051 133.855 3
5 SBK 2 Dean HARRISON Kawasaki - Silicone Engineering a 6 20:11.118 6.890 131.626 3:19.729 133.401 3
6 SBK 14 Dan KNEEN Yamaha - Mar-Train Yamaha Racing a 6 20:16.356 12.128 131.059 3:19.770 133.373 3
7 SBK 60 Peter HICKMAN Kawasaki - GB Moto Racing a 6 20:24.217 19.989 130.218 3:21.848 132.000 2
8 SBK 7 Gary JOHNSON BMW - ECC/Burdens a 6 20:26.464 22.236 129.979 3:22.970 131.270 6
9 SBK 19 Steve MERCER Kawasaki - Devitt RC Express Racing a 6 20:27.002 22.774 129.922 3:22.721 131.432 3
10 SBK 51 Derek SHEILS Suzuki - Cookstown BE Racing a 6 20:27.270 23.042 129.894 3:23.223 131.107 3
11 SBK 86 Derek McGEE BMW - NW Racing a 6 20:55.114 50.886 127.012 3:27.101 128.652 2
12 SBK 36 Jamie COWARD Kawasaki - Devitt RC Express Racing a 6 20:55.185 50.957 127.005 3:27.741 128.256 4
13 SBK 50 Daniel HEGARTY Kawasaki - RTR M/cycles / Top Gun a 6 21:04.958 1:00.730 126.024 3:28.531 127.770 6
14 SBK 22 Rob BARBER Yamaha - PRB Racing a 6 21:05.299 1:01.071 125.990 3:28.370 127.869 6
15 SBK 84 Sam WEST BMW - Ice Valley 4 Anjels Racing b 6 21:17.973 1:13.745 124.740 3:30.460 126.599 4
16 SBK 38 Matthew REES Kawasaki - Phil Morris Racing b 6 21:18.569 1:14.341 124.682 3:31.451 126.005 4
17 SBK 17 Mark GOODINGS Kawasaki - Team York Suzuki / PMH b 6 21:18.787 1:14.559 124.661 3:30.357 126.661 4
18 SBK 111 Brian McCORMACK Honda - TAG Racing a 6 21:19.683 1:15.455 124.573 3:31.100 126.215 2
19 SBK 32 Ryan KNEEN Kawasaki - Charmer Builders Ltd b 5 17:56.439 1 Lap 123.342 3:31.538 125.954 5
20 SBK 16 Dave HEWSON BMW - Obsession Engineering b 5 17:57.832 1 Lap 123.183 3:32.296 125.504 5
21 SBK 71 Davy MORGAN Kawasaki - Angry Bee b 5 18:00.826 1 Lap 122.842 3:31.313 126.088 5
22 SBK 29 Mark PARRETT BMW - C & C Ltd. b 5 18:03.537 1 Lap 122.534 3:33.470 124.814 5
23 SBK 23 Richard McLOUGHLIN Kawasaki b 5 18:11.275 1 Lap 121.666 3:35.160 123.833 5
24 SBK 64 Frank GALLAGHER Kawasaki c 5 18:11.638 1 Lap 121.625 3:35.703 123.522 4
25 SBK 21 Alan CONNOR Suzuki - Connor Racing b 5 18:14.285 1 Lap 121.331 3:36.808 122.892 4
26 SBK 62 Fabrice MIGUET Kawasaki b 5 18:15.698 1 Lap 121.174 3:35.161 123.833 327 SBK 95 Ben REA BMW - VRS Racing c 5 18:33.997 1 Lap 119.184 3:39.068 121.624 2
28 SBK 94 Gavin LUPTON Honda - Top Gun Racing c 5 18:39.539 1 Lap 118.594 3:41.121 120.495 4
29 SBK 44 Forest DUNN Kawasaki - Forest Dunn Racing c 5 18:39.905 1 Lap 118.555 3:41.607 120.231 5
30 SBK 37 Paul DUCKETT Honda c 5 19:32.295 1 Lap 113.257 3:53.310 114.200 2
Chris UsalSSP 21 SSP 4 Ian HUTCHINSON Yamaha - Came BPT Yamaha a 6 21:00.311 126.488 3:27.628 128.325 6
2 SSP 6 William DUNLOP Yamaha - IC / MMB Racing a 6 21:00.412 0.101 126.478 3:27.770 128.238 6
3 SSP 666 Peter HICKMAN Kawasaki - Trooper Beer a 6 21:00.811 0.500 126.438 3:27.328 128.511 6
4 SSP 5 Bruce ANSTEY Honda - Valvoline Racing by Padgetts a 6 21:00.985 0.674 126.421 3:28.054 128.063 5
5 SSP 10 Conor CUMMINS Honda - Valvoline Racing by Padgetts a 6 21:01.769 1.458 126.342 3:27.961 128.120 6
6 SSP 2 Dean HARRISON Kawasaki - Silicone Engineering a 6 21:02.911 2.600 126.228 3:28.538 127.765 5
7 SSP 7 Gary JOHNSON Triumph - ECC/Burdens a 6 21:21.366 21.055 124.410 3:31.805 125.795 5
8 SSP 25 Christian ELKIN Triumph - Bob Wylie Racing a 6 21:40.458 40.147 122.583 3:35.328 123.737 2
9 SSP 34 Daniel COOPER Triumph - Cooper Racing/SB Tuning a 6 21:40.649 40.338 122.565 3:35.127 123.852 4
10 SSP 11 Paul JORDAN Honda - B&W / Site Sealants a 6 21:40.731 40.420 122.558 3:35.194 123.814 2
11 SSP 36 Jamie COWARD Kawasaki - Devitt RC Express Racing a 6 21:40.803 40.492 122.551 3:35.386 123.703 4
12 SSP 100 Adam McLEAN Triumph - Rod Lee Racing a 6 21:54.697 54.386 121.256 3:37.227 122.655 2
13 SSP 52 James COWTON Honda - Cowton Racing a 6 22:02.143 1:01.832 120.573 3:38.595 121.887 6
14 SSP 77 Robert WILSON Yamaha - Stoddart Racing a 6 22:02.328 1:02.017 120.556 3:38.579 121.896 6
15 SSP 65 Michael SWEENEY Yamaha - Tracblast a 6 22:03.397 1:03.086 120.459 3:38.906 121.714 3
16 SSP 75 Mike BOOTH Honda - Danny Tomlinson Racing b 6 22:10.457 1:10.146 119.819 3:39.855 121.189 3
17 SSP 50 Daniel HEGARTY Honda - RTR M/cycles / Top Gun b 6 22:10.732 1:10.421 119.795 3:40.702 120.724 6
18 SSP 29 Mark PARRETT Yamaha - Mark Parrett Racing b 6 22:14.574 1:14.263 119.450 3:40.382 120.899 3
19 SSP 74 Dominic HERBERTSON Kawasaki - WH Racing b 6 22:26.944 1:26.633 118.353 3:42.460 119.770 2
20 SSP 182 Xavier DENIS Honda - Optimark Road Racing b 6 22:27.093 1:26.782 118.340 3:41.711 120.174 5
21 SSP 102 Julien TONUITTI Yamaha - Optimark Road Racing b 6 22:27.972 1:27.661 118.262 3:41.257 120.421 522 SSP 17 Mark GOODINGS Kawasaki - Team York Suzuki / PMH b 6 22:28.228 1:27.917 118.240 3:41.900 120.072 5
23 SSP 84 Sam WEST Kawasaki - Ice Valley 4 Anjels Racing b 6 22:28.531 1:28.220 118.213 3:40.664 120.744 6
24 SSP 16 Dave HEWSON Kawasaki - Carrott Cycles Shorai b 6 22:31.089 1:30.778 117.990 3:42.125 119.950 4
25 SSP 39 Graham KENNEDY Yamaha b 6 22:31.926 1:31.615 117.917 3:43.397 119.267 6
26 SSP 94 Gavin LUPTON Honda - Top Gun Racing b 6 22:41.454 1:41.143 117.091 3:44.148 118.868 3
27 SSP 00 Patricia FERNANDEZ Yamaha - Magic Bullet a 6 22:50.805 1:50.494 116.293 3:45.292 118.264 6
28 SSP 68 Gareth EVANS Suzuki - Joe Evans Garage b 6 23:04.523 2:04.212 115.140 3:48.754 116.474 6
29 SSP 49 Dennis BOOTH Kawasaki b 6 23:04.996 2:04.685 115.101 3:48.908 116.396 6
30 SSP 30 Paul CRANSTON Honda - P & J Fuel Haulage c 6 23:17.491 2:17.180 114.072 3:50.867 115.408 6
31 SSP 12 David LEWIS Suzuki c 6 23:30.897 2:30.586 112.988 3:51.817 114.935 6
32 SSP 24 Andrew SELLARS Suzuki c 6 23:32.224 2:31.913 112.882 3:51.949 114.870 6
33 SSP 28 Fabrice FAIVRE Kawasaki c 5 20:16.751 1 Lap 109.119 4:02.156 110.028 2 Supertwins :
1 TWN 34 Daniel COOPER Kawasaki - Cooper Racing/SB Tuning a 5 19:11.608 115.291 3:48.076 116.821 5
2 TWN 51 Derek SHEILS Kawasaki - Cookstown BE Racing a 5 19:12.063 0.455 115.246 3:48.385 116.662 5
3 TWN 52 James COWTON Kawasaki - McAdoo Racing a 5 19:12.272 0.664 115.225 3:48.613 116.546 5
4 TWN 11 Paul JORDAN Kawasaki - B&W / Site Sealants a 5 19:12.439 0.831 115.208 3:48.000 116.859 5
5 TWN 86 Derek McGEE Kawasaki - Cookstown BE Racing a 5 19:12.645 1.037 115.188 3:48.532 116.587 5
6 TWN 46 Adam McLEAN Kawasaki - MJ Palmer a 5 19:14.444 2.836 115.008 3:48.411 116.649 4
7 TWN 36 Jamie COWARD Kawasaki - RJP Racing a 5 19:36.688 25.080 112.834 3:52.146 114.772 2
8 TWN 182 Xavier DENIS Kawasaki - Optimark Road Racing b 5 19:48.963 37.355 111.669 3:56.999 112.422 2
9 TWN 12 Maria COSTELLO Kawasaki - NGK Spark Plugs b 5 20:04.224 52.616 110.254 3:59.091 111.439 3
10 TWN 19 Veronika HANKOCYOVA Kawasaki - R T & E Racing a 5 20:21.929 1:10.321 108.656 4:02.378 109.927 5
11 TWN 14 Rob LIVESEY Kawasaki - PRB Racing b 5 20:35.204 1:23.596 107.489 4:05.081 108.715 4
12 TWN 27 Vincent BRETT Suzuki a 5 20:42.550 1:30.942 106.853 4:06.223 108.211 4
13 TWN 28 Paul GARTLAND Kawasaki - Rod Lee Racing c 5 20:56.790 1:45.182 105.643 4:09.015 106.997 5
14 TWN 61 Anthony McCOLGAN Kawasaki b 5 20:59.034 1:47.426 105.454 4:08.366 107.277 5
15 TWN 90 Andrew McMULLAN Kawasaki - Gracehill House b 5 20:59.321 1:47.713 105.430 4:09.176 106.928 5
16 TWN 15 Anthony AMBLER Suzuki - Chris Ambler Race Fab b 5 20:59.985 1:48.377 105.375 4:08.444 107.243 5
17 TWN 81 James TADMAN Suzuki b 5 21:00.965 1:49.357 105.293 4:09.894 106.621 5
18 TWN 20 John BYRNE Suzuki b 5 21:16.516 2:04.908 104.010 4:13.048 105.292 2
19 TWN 38 Jordan McFERRAN Suzuki - Cam Racing b 5 21:34.633 2:23.025 102.555 4:17.274 103.563 2
20 TWN 7 Stephen DAVISON Kawasaki c 5 21:47.419 2:35.811 101.552 4:18.012 103.266 5
21 TWN 54 Johnny McCAY Suzuki c 5 21:49.927 2:38.319 101.357 4:18.754 102.970 5
22 TWN 17 Daniel ANNETT Suzuki - A to Z Lawnmowers c 5 21:50.624 2:39.016 101.303 4:18.813 102.947 5
23 TWN 66 Mark SHIELDS Suzuki c 5 21:55.487 2:43.879 100.929 4:18.262 103.166 3
24 TWN 47 Ben MULLANE Suzuki - Puzzles Racing b 5 21:56.813 2:45.205 100.827 4:22.613 101.457 4
25 TWN 26 Brian LOUGHLIN Suzuki - G2-Tech b 5 21:57.161 2:45.553 100.801 4:22.038 101.680 2
26 TWN 60 Martin CURRAMS Kawasaki c 5 22:21.730 3:10.122 98.955 4:26.381 100.022 4
27 TWN 48 Trevor MATTHEWSON Kawasaki c 5 22:22.452 3:10.844 98.902 4:26.308 100.049 4
28 TWN 4 David GRAHAM Suzuki - Patch Racing c 5 22:22.980 3:11.372 98.863 4:24.856 100.598 5
29 TWN 53 Sandy BERWICK Suzuki - Berm Shotblasting c 5 22:23.646 3:12.038 98.814 4:25.941 100.187 5
30 TWN 21 Stephen BEATTIE Kawasaki c 4 18:56.015 1 Lap 93.420 4:38.427 95.695 2
L'homme du meeting est évidemment Ian Hutcinson :
Le meilleur Newcomer, Dan Hegarty :
UGPDan Kneen en mauvaise posture :
Troupeaux de bêtes sauvages !!
Michael Dunlop , qui doit forcément être déçu!
Phillip McCallenJulien Toniutti et frederic protat :
Optimark racing teamPaul robinson #1 et Sam Wilson #29 sur les 125 du Joey’s Bar MCC