Les premiers résultats de la journée :
bbc1 STK 4 Ian HUTCHINSON BMW - Tyco BMW Motorrad Racing a 6 20:22.182 130.434 3:21.402 132.292 4
2 STK 1 Michael DUNLOP BMW - MD Racing a 6 20:22.443 0.261 130.406 3:21.561 132.188 5
3 STK 14 Dan KNEEN Yamaha - Mar-Train Yamaha Racing a 6 20:29.032 6.850 129.707 3:22.005 131.898 4
4 STK 2 Dean HARRISON Kawasaki - Silicone Engineering a 6 20:42.911 20.729 128.259 3:24.332 130.395 2
5 STK 10 Conor CUMMINS Honda - Valvoline Rcing by Padgetts a 6 20:42.915 20.733 128.259 3:24.165 130.502 2
6 STK 7 Gary JOHNSON BMW - ECC/Burdens a 6 20:43.066 20.884 128.243 3:24.328 130.398 5
7 STK 51 Derek SHEILS Kawasaki - Shirlaw’s Motorcycles a 6 20:43.494 21.312 128.199 3:24.081 130.556 2
8 STK 19 Steve MERCER Kawasaki - Devitt RC Express Racing a 6 20:45.464 23.282 127.996 3:25.398 129.719 5
9 STK 36 Jamie COWARD Kawasaki - Devitt RC Express Racing a 6 21:00.496 38.314 126.470 3:27.412 128.459 2
10 STK 5 Bruce ANSTEY Honda - Valvoline Racing by Padgetts a 6 21:04.801 42.619 126.039 3:28.083 128.045 5
11 STK 34 Daniel COOPER BMW - Cooper Racing/SB Tuning a 6 21:09.884 47.702 125.535 3:29.190 127.367 2
12 STK 50 Daniel HEGARTY Kawasaki - RTR M/cycles / Top Gun b 6 21:14.100 51.918 125.119 3:31.043 126.249 4
13 STK 32 Ryan KNEEN Kawasaki - Charmer Builders Ltd b 6 21:15.205 53.023 125.011 3:31.064 126.236 4
14 STK 86 Derek McGEE BMW - NW Racing a 6 21:17.922 55.740 124.745 3:29.463 127.201 4
15 STK 22 Rob BARBER Yamaha - PRB Racing a 6 21:21.777 59.595 124.370 3:30.590 126.521 5
16 STK 56 David JACKSON BMW a 6 21:25.658 1:03.476 123.994 3:32.177 125.574 4
17 STK 84 Sam WEST BMW - Ice Valley 4 Anjels Racing b 6 21:28.090 1:05.908 123.760 3:32.435 125.422 6
18 STK 75 Mike BOOTH Kawasaki - Danny Tomlinson Racing b 6 21:28.307 1:06.125 123.740 3:32.354 125.470 6
19 STK 20 Phillip CROWE BMW - Handtrans/Sheffpack b 6 21:28.583 1:06.401 123.713 3:32.360 125.466 6
20 STK 47 Alistair KIRK Kawasaki - AKR / McCurry Motorsport a 6 21:30.078 1:07.896 123.570 3:32.757 125.232 2
21 STK 17 Mark GOODINGS Kawasaki - Team York Suzuki / PMH b 6 21:30.253 1:08.071 123.553 3:31.987 125.687 6
22 STK 182 Xavier DENIS Kawasaki - Optimark Road Racing b 6 21:34.388 1:12.206 123.158 3:34.247 124.361 523 STK 74 Dominic HERBERTSON BMW - WH Racing b 6 21:34.609 1:12.427 123.137 3:34.020 124.493 5
24 STK 64 Frank GALLAGHER Kawasaki b 6 21:48.322 1:26.140 121.847 3:35.988 123.359 2
25 STK 16 Dave HEWSON BMW - Obsession Engineering b 6 21:48.535 1:26.353 121.827 3:35.711 123.517 4
26 STK 71 Davy MORGAN Kawasaki - Angry Bee c 6 21:48.798 1:26.616 121.802 3:35.069 123.886 3
27 STK 23 Richard McLOUGHLIN Kawasaki a 6 21:52.885 1:30.703 121.423 3:37.308 122.609 2
28 STK 29 Mark PARRETT BMW - C & C Ltd. b 6 21:54.040 1:31.858 121.316 3:36.528 123.051 3
29 STK 62 Fabrice MIGUET Kawasaki b 6 21:54.083 1:31.901 121.312 3:36.014 123.344 630 STK 21 Alan CONNOR Suzuki - Connor Racing b 6 21:55.646 1:33.464 121.168 3:36.316 123.171 3
31 STK 102 Julien TONUITTI Yamaha - Optimark Road Racing c 6 22:04.548 1:42.366 120.354 3:37.427 122.542 232 STK 99 Adrian CLARK Kawasaki - Safe Access b 6 22:18.737 1:56.555 119.078 3:40.019 121.098 2
33 STK 25 Donald MacFADYEN BMW - Safe Access/ORD Industrial c 6 22:41.648 2:19.466 117.075 3:45.555 118.126 2
34 STK 24 Andrew SELLARS BMW b 6 22:47.439 2:25.257 116.579 3:45.437 118.188 5
35 STK 44 Forest DUNN Kawasaki - Forest Dunn Racing b 6 23:16.420 2:54.238 114.159 3:42.547 119.723 2
36 STK 12 Maria COSTELLO BMW - ESM/Woolaston BMW c 5 19:19.095 1 Lap 114.547 3:48.375 116.668 5
37 STK 95 Ben REA BMW - VRS Racing c 5 19:19.120 1 Lap 114.544 3:45.890 117.951 2
38 STK 37 Paul DUCKETT Honda c 5 19:42.320 1 Lap 112.297 3:51.193 115.246 2 -
Ulster Grand Prix1 SSP 5 Bruce ANSTEY Honda - Valvoline Racing by Padgetts a 4 14:08.289 125.107 3:28.877 127.558 4
2 SSP 4 Ian HUTCHINSON Yamaha - Came BPT Yamaha a 4 14:09.107 0.818 124.986 3:27.328 128.511 4
3 SSP 10 Conor CUMMINS Honda - Valvoline Racing by Padgetts a 4 14:11.728 3.439 124.601 3:29.042 127.457 4
4 SSP 2 Dean HARRISON Kawasaki - Silicone Engineering a 4 14:11.747 3.458 124.599 3:29.537 127.156 4
5 SSP 14 Dan KNEEN Yamaha - Mar-Train Yamaha Racing a 4 14:12.366 4.077 124.508 3:29.649 127.088 4
6 SSP 6 William DUNLOP Yamaha - IC / MMB Racing a 4 14:12.957 4.668 124.422 3:29.163 127.384 4
7 SSP 666 Peter HICKMAN Kawasaki - Trooper Beer a 4 14:13.539 5.250 124.337 3:28.520 127.777 4
8 SSP 86 Derek McGEE Yamaha - NJ Doyne a 4 14:33.804 25.515 121.454 3:34.127 124.431 3
9 SSP 25 Christian ELKIN Triumph - Bob Wylie Racing a 4 14:34.451 26.162 121.364 3:36.012 123.345 2
10 SSP 34 Daniel COOPER Triumph - Cooper Racing/SB Tuning a 4 14:36.998 28.709 121.011 3:35.839 123.444 3
11 SSP 36 Jamie COWARD Kawasaki - Devitt RC Express Racing a 3 11:04.434 1 Lap 119.625 3:37.166 122.689 3
12 SSP 77 Robert WILSON Yamaha - Stoddart Racing a 3 11:10.001 1 Lap 118.631 3:39.127 121.591 3
13 SSP 111 Brian McCORMACK Honda - TAG Racing b 3 11:10.187 1 Lap 118.598 3:41.463 120.309 3
14 SSP 52 James COWTON Honda - Cowton Racing a 3 11:10.366 1 Lap 118.566 3:38.957 121.686 3
15 SSP 50 Daniel HEGARTY Honda - RTR M/cycles / Top Gun b 3 11:10.384 1 Lap 118.563 3:41.378 120.355 3
16 SSP 65 Michael SWEENEY Yamaha - Tracblast a 3 11:10.868 1 Lap 118.477 3:39.234 121.532 3
17 SSP 100 Adam McLEAN Triumph - Rod Lee Racing a 3 11:11.088 1 Lap 118.438 3:37.085 122.735 3
18 SSP 70 Neil KERNOHAN Yamaha - Logan Racing c 3 11:17.529 1 Lap 117.312 3:43.007 119.476 3
19 SSP 26 James KELLY Yamaha - Lift West c 3 11:17.935 1 Lap 117.242 3:43.201 119.372 3
20 SSP 29 Mark PARRETT Yamaha - Mark Parrett Racing b 3 11:20.419 1 Lap 116.814 3:44.057 118.916 2
21 SSP 75 Mike BOOTH Honda - Danny Tomlinson Racing b 3 11:20.724 1 Lap 116.762 3:43.050 119.453 2
22 SSP 39 Graham KENNEDY Yamaha b 3 11:20.969 1 Lap 116.720 3:42.450 119.775 2
23 SSP 71 Davy MORGAN Yamaha - Magic Bullet b 3 11:28.623 1 Lap 115.423 3:44.026 118.932 3
24 SSP 74 Dominic HERBERTSON Kawasaki - WH Racing b 3 11:29.260 1 Lap 115.316 3:44.552 118.654 3
25 SSP 38 Matthew REES Kawasaki - mayfairgirls.com b 3 11:29.648 1 Lap 115.251 3:46.281 117.747 3
26 SSP 182 Xavier DENIS Honda - Optimark Road Racing b 3 11:29.971 1 Lap 115.197 3:46.616 117.573 327 SSP 84 Sam WEST Kawasaki - Ice Valley 4 Anjels Racing b 3 11:31.225 1 Lap 114.988 3:45.152 118.338 3
28 SSP 94 Gavin LUPTON Honda - Top Gun Racing b 3 11:31.312 1 Lap 114.974 3:44.735 118.557 3
29 SSP 16 Dave HEWSON Kawasaki - Carrott Cycles Shorai b 3 11:32.290 1 Lap 114.811 3:45.141 118.343 3
30 SSP 17 Mark GOODINGS Kawasaki - Team York Suzuki / PMH b 3 11:33.198 1 Lap 114.661 3:44.999 118.418 3
31 SSP 68 Gareth EVANS Suzuki - Joe Evans Garage b 3 11:34.527 1 Lap 114.441 3:46.482 117.643 3
32 SSP 102 Julien TONUITTI Yamaha - Optimark Road Racing b 3 11:34.954 1 Lap 114.371 3:45.290 118.265 333 SSP 49 Dennis BOOTH Kawasaki b 3 11:36.215 1 Lap 114.164 3:46.823 117.466 3
34 SSP 00 Patricia FERNANDEZ Yamaha - Magic Bullet a 3 11:36.518 1 Lap 114.114 3:49.350 116.172 3
35 SSP 30 Paul CRANSTON Honda - P & J Fuel Haulage c 3 11:45.496 1 Lap 112.662 3:52.397 114.648 2
36 SSP 24 Andrew SELLARS Suzuki c 3 12:01.210 1 Lap 110.207 3:55.821 112.984 3
37 SSP 12 David LEWIS Suzuki c 3 12:06.123 1 Lap 109.462 3:59.870 111.077 3
38 SSP 28 Fabrice FAIVRE Kawasaki c 3 12:25.070 1 Lap 106.678 4:08.084 107.399 3