IOM.TT Les essais du TT ont débutés hier :
Superbike - conditions dry1 1 John McGuinness 1000 Honda / Honda TT Legends 3 17 38.95 128.267
2 4 Cameron Donald 1000 Honda / Wilson Craig Racing 2 17 54.77 126.379
3 5 Bruce Anstey 1000 Honda / Padgett's MMCG Racing 2 18 03.97 125.306
4 17 Simon Andrews 1000 Honda / Honda TT Legends 3 18 08.61 124.772
5 13 James Hillier 1000 Kawasaki / Bournemouth Kawasaki Pr1mo Racing 1 18 11.80 124.407
6 7 Gary Johnson 1000 Honda / Padgett's MMCG Racing 4 18 13.85 124.174
7 3 Guy Martin 1000 Suzuki / Tyco Suzuki 2 18 14.27 124.127
8 9 Michael Dunlop 1000 Honda / Hunts M/Cs / McAdoo Racing 2 18 16.53 123.871
9 2 Ryan Farquhar 1000 Kawasaki / KMR Kawasaki 1 18 22.92 123.153
10 12 Michael Rutter 1000 Kawasaki / Batham's Kawasaki 2 18 23.11 123.132
11 6 Ian Hutchinson 1000 Yamaha / Swan Yamaha 2 18 24.06 123.025
12 11 Dan Stewart 1000 Honda / Wilcock Consulting 2 18 34.75 121.846
13 15 William Dunlop 1000 Honda / Wilson Craig Racing 1 18 35.87 121.723
14 22 Luis Carreira 1000 Suzuki / Benimoto 3 18 36.81 121.621
15 24 Steve Mercer 1000 Honda / W A Corless / Jackson Racing 3 18 46.65 120.560
16 29 Stefano Bonetti 1000 Kawasaki / Speed Motor 2 18 51.01 120.094
17 26 Ian Mackman 1000 Kawasaki / Kemtile Hygenic Flooring Solutions 1 18 54.21 119.755
18 34 Rob Barber 1000 BMW / Econoloft 1 18 56.28 119.538
19 20 Davy Morgan 1000 Suzuki / Strangford Caravan Park 2 19 01.58 118.983
20 27 John Burrows 1000 Suzuki / B E Racing 2 19 02.66 118.870
21 46 Dean Harrison 1000 BMW / Ice Valley by Motorsave 3 19 02.78 118.858
22 14 Ian Lougher 1000 Kawasaki / ILR Kawasaki 2 19 07.79 118.338
23 28 Ian Pattinson 1000 BMW / Weardale Racing 3 19 08.47 118.268
24 43 Roger Maher 1000 Honda / Slick Performance 1 19 09.64 118.149
25 36 Paul Owen 1000 Honda / Team 98 / wetrackbikes.co.uk 2 19 11.41 117.967
26 8 Adrian Archibald 1000 Kawasaki / AMA Racing Team 2 19 11.99 117.907
27 52 Brian McCormack 1000 Honda / CD Racing 2 19 13.16 117.788
28 30 Paul Shoesmith 1000 BMW / Ice Valley by Motorsave 2 19 17.56 117.340
29 64 Alan Connor 1000 Suzuki / Connor Racing 2 19 21.74 116.917
30 47 Scott Wilson 1000 BMW 2 19 24.62 116.629
31 53 Herve Gantner 1000 BMW / Ice Valley by Motorsave 4 19 25.35 116.556
32 38 Daniel Cooper 1000 Honda / Centurian Racing 2 19 29.50 116.142
33 41 David Hewson 1000 Kawasaki / David Hewson Limited 4 19 33.85 115.711
34 39 Antonio Maeso 1000 BMW / Maeso-Martimotos Racing 2 19 33.92 115.705
35 50 George Spence 1000 Aprilia / Ayton Smiddy Ltd 2 19 33.97 115.699
36 68 Shaun Anderson 1000 Suzuki / GAS International
Road Race Team 1 19 39.28 115.179
37 45 Simon Fulton 1000 Honda 3 19 39.49 115.158
38 25 Gary Carswell 1000 Suzuki 3 19 42.43 114.872
39 59 Paul Duckett 1000 Suzuki 3 19 44.52 114.670
40 48 Jules Croft 1000 Honda / HBC/Nowell Motorsport 3 19 45.49 114.576
41 62 Fabrice Miguet 1000 2 19 58.39 113.342
42 78 Jamie Hamilton* 1000 Kawasaki / KMR Kawasaki 1 20 05.34 112.688
43 67 Ryan McCay 1000 Honda / Freebrothers Racing 3 20 12.51 112.022
44 77 William Davison 1000 Honda / Hill Contracts 1 20 13.66 111.916
45 70 Grant Wagstaff 1000 Kawasaki / Ducks Cross Racing 1 20 18.01 111.516
46 81 Michael Niblett* 1000 Kawasaki / Stratstone / Get Nibbo to the 2012 TT 3 20 21.79 111.171
47 55 James McCullagh 1000 Honda / JKJ Honda 2 20 22.49 111.107
48 73 Brandon Cretu 1000 Honda / RevZilla.com 2 20 34.43 110.033
49 84 Lee Johnston* 1000 Honda / JMF Millsport DucatiGreat 2 20 35.08 109.975
50 86 Karl Harris* 1000 Honda / SMT Racing 2 20 35.53 109.935
51 71 James Hurrell 1000 Kawasaki / Enanjay Racing 2 20 36.55 109.844
52 76 Maria Costello, MBE 1000 Kawasaki / Bournemouth Kawasaki Pr1mo Racing 1 20 50.11 108.653
53 83 Graham English* 1000 BMW / TIVA Engineering Ltd 4 21 17.79 106.299
54 75 Phil Harvey 1000 Yamaha / Phil Johns 2 21 18.31 106.256
55 85 John Ingram* 1000 Honda / CallMac Scaffolding/Lincs Lifting Honda 4 21 40.25 104.463
56 80 Stefan Holz* 1000 BMW 4 21 50.86 103.618
57 69 Daniel Jansen 1000 BMW / New Zealand Motorcycle Adventures 1 22 13.10 101.889
58 35 Russ Mountford 1000 Honda 1 29 50.13 75.876
Supersport - conditions dry1 15 William Dunlop 600 Honda / Wilson Craig Racing 2 18 25.15 122.904
2 4 Cameron Donald 600 Honda / Wilson Craig Racing 1 18 38.46 121.442
3 9 Michael Dunlop 600 Suzuki / Ard na Mara Holiday Homes / McAdoo Racing 2 18 40.13 121.261
4 8 Dan Kneen 600 Suzuki / Marks Bloom Racing 2 18 57.17 119.444
5 6 Ian Hutchinson 600 Yamaha / Swan Yamaha 2 19 02.79 118.857
6 18 Roy Richardson 600 Yamaha / Barnes Racing 2 19 10.07 118.104
7 38 Ivan Lintin 600 Kawasaki / R and D Sheet Metal 2 19 20.38 117.055
8 11 Dan Stewart 600 Honda / Wilcock Consulting 1 19 23.28 116.763
9 30 Paul Owen 600 Yamaha / Team #98 2 19 24.21 116.670
10 12 Ben Wylie 600 Yamaha / Brenin Bikes 2 19 24.48 116.642
11 74 Shaun Anderson 600 Suzuki / GAS International
Road Race Team 2 19 26.08 116.483
12 20 Olie Linsdell 600 Yamaha / SMV Engineering / Flitwick Motorcycles 2 19 29.09 116.183
13 29 Russ Mountford 600 Yamaha 2 19 29.85 116.108
14 37 Stefano Bonetti 600 Honda / Speed MotorCastro 1 19 32.72 115.823
15 22 Davy Morgan 600 Yamaha / CSC Racing 1 19 40.24 115.085
16 26 Rob Barber 600 Honda / Block Solutions 2 19 42.11 114.903
17 35 Roger Maher 600 Yamaha / Roger Maher Racing 1 19 47.42 114.389
18 14 Ian Lougher 600 Kawasaki / ILR Kawasaki 1 19 54.25 113.735
19 48 Daniel Cooper 675 Triumph / Centurian Racing 1 19 56.39 113.532
20 28 John Burrows 600 Honda / Moira MCC 1 19 58.54 113.328
21 62 George Spence 600 Yamaha / Ayton Smiddy Ltd 2 20 03.07 112.901
22 42 Michal Dokoupil 600 Yamaha 2 20 03.96 112.817
23 13 James Hillier 600 Kawasaki / Bournemouth Kawasaki Pr1mo Racing 1 20 04.75 112.744
24 46 Dave Madsen-Mygdal 600 Yamaha / Quayside Tyre and Exhaust Centre 3 20 04.80 112.740
25 17 Mark Parrett 600 Yamaha / Vixen Racing 2 20 08.28 112.414
26 59 Phil Harvey 600 Yamaha / GOKART ELECTIC GOLF 2 20 14.96 111.796
27 41 Robert Wilson 600 Kawasaki / Stoddart Racing 2 20 15.24 111.771
28 72 David Mulligan 600 Yamaha / Team Mulligan 4 20 18.71 111.453
29 65 William Davison* 600 Honda / Hill Contracts 2 20 20.88 111.255
30 70 Dave Moffitt 675 Triumph / JHS Racing 3 20 21.56 111.192
31 61 Maria Costello, MBE 600 Yamaha 2 20 27.32 110.671
32 66 Chris Petty 600 Yamaha / Dave Milling Motorcycles 2 20 28.01 110.608
33 87 Alan Bud Jackson 600 Suzuki 2 20 34.98 109.984
34 75 Adrian Cox, MBE 600 Honda / Topgun Racing/RAF 3 20 39.76 109.560
35 56 Eric Wilson 600 Honda / Mike Smith Racing 2 20 58.32 107.944
36 67 Jimmy Vanderhaar 675 Triumph 2 21 02.72 107.568
37 80 Nuno Caetano 600 Kawasaki / KS Team of Portugal 3 21 03.13 107.533
38 81 Chris Sarbora 600 Yamaha / DocuSign Racing 2 21 14.84 106.545
39 73 Lee Vernon 600 Yamaha / #18Hundred club 2 21 14.90 106.540
40 79 Timothee Monot 600 Yamaha / Team of Paris 1 21 26.60 105.57241 78 Daniel Frear 600 Yamaha 2 21 35.31 104.861
42 84 Gary Graves* 600 Yamaha / Exclusive Hair 4 21 49.06 103.760
43 52 Grant Wagstaff 600 Yamaha / Ducks Cross Racing 1 26 35.59 85.127
Superstock - conditions dry1 #17 Simon Andrews 1000 Honda / Honda TT Legends 3 18 08.61 124.772
2 #13 James Hillier 1000 Kawasaki / Bournemouth Kawasaki Pr1mo Racing 1 18 11.80 124.407
3 4 Cameron Donald 1000cc Honda / Wilson Craig Racing 1 18 18.32 123.669
4 9 Michael Dunlop 1000cc Kawasaki / Ard na Mara Holiday Homes / McAdoo Racing 1 18 21.34 123.329
5 16 Dan Kneen 1000 Suzuki / Marks Bloom Racing 2 18 26.38 122.768
6 5 Bruce Anstey 1000cc Honda / Padgett's MMCG Racing 2 18 27.71 122.621
7 3 Guy Martin 1000cc Suzuki / Tyco Suzuki 2 18 34.12 121.915
8 #15 William Dunlop 1000 Honda / Wilson Craig Racing 1 18 35.87 121.723
9 12 Michael Rutter 1000 Kawasaki / Batham's Kawasaki 4 18 36.30 121.677
10 #22 Luis Carreira 1000 Suzuki / Benimoto 3 18 36.81 121.621
11 #24 Steve Mercer 1000 Honda / W A Corless / Jackson Racing 3 18 46.65 120.560
12 #29 Stefano Bonetti 1000 Kawasaki / Speed Motor 2 18 51.01 120.094
13 #26 Ian Mackman 1000 Kawasaki / Kemtile Hygenic Flooring Solutions 1 18 54.21 119.755
14 8 Adrian Archibald 1000cc Kawasaki / AMA Racing Team 2 18 56.12 119.555
15 11 Dan Stewart 1000 Honda / Wilcock Consulting 1 18 57.17 119.443
16 37 Stephen Thompson 1000 Kawasaki / Taylor Lindsey Kawasaki Racing 3 18 58.30 119.326
17 #46 Dean Harrison 1000 BMW / Ice Valley by Motorsave 3 19 02.78 118.858
18 27 John Burrows 1000 Kawasaki / B E Racing 1 19 07.77 118.340
19 #14 Ian Lougher 1000 Kawasaki / ILR Kawasaki 2 19 07.79 118.338
20 #28 Ian Pattinson 1000 BMW / Weardale Racing 3 19 08.47 118.268
21 #36 Paul Owen 1000 Honda / Team 98 / wetrackbikes.co.uk 2 19 11.41 117.967
22 #30 Paul Shoesmith 1000 BMW / Ice Valley by Motorsave 2 19 17.56 117.340
23 #64 Alan Connor 1000 Suzuki / Connor Racing 2 19 21.74 116.917
24 #47 Scott Wilson 1000 BMW 2 19 24.62 116.629
25 #53 Herve Gantner 1000 BMW / Ice Valley by Motorsave 4 19 25.35 116.556
26 43 Roger Maher 1000 Honda / Suzanne Dougls Racing 1 19 26.64 116.426
27 #38 Daniel Cooper 1000 Honda / Centurian Racing 2 19 29.50 116.142
28 52 Brian McCormack 1000 Honda / CD Racing 1 19 29.89 116.103
29 #41 David Hewson 1000 Kawasaki / David Hewson Limited 4 19 33.85 115.711
30 #50 George Spence 1000 Aprilia / Ayton Smiddy Ltd 2 19 33.97 115.699
31 #68 Shaun Anderson 1000 Suzuki / GAS International
Road Race Team 1 19 39.28 115.179
32 54 Steve Heneghan 1000 Kawasaki / Quattro Plant Kawasaki 2 19 39.44 115.163
33 32 David Johnson 1000 Kawasaki / Quattro Plant Kawasaki 2 19 39.46 115.161
34 56 Olie Linsdell 1000 BMW / Bonds / Wheeler Electrical 2 19 39.68 115.139
35 #25 Gary Carswell 1000 Suzuki 3 19 42.43 114.872
36 20 Davy Morgan 1000 BMW / Davy Morgan Supporters Club 1 19 43.21 114.796
37 19 Mark Miller 1000 Aprilia / Splitlath-Redmond Racing 3 19 44.03 114.716
38 #59 Paul Duckett 1000 Suzuki 3 19 44.52 114.670
39 #48 Jules Croft 1000 Honda / HBC/Nowell Motorsport 3 19 45.49 114.576
40 #62 Fabrice Miguet 1000 2 19 58.39 113.342
41 #78 Jamie Hamilton* 1000 Kawasaki / KMR Kawasaki 1 20 05.34 112.688
42 39 Antonio Maeso 1200 KTM / Maeso-KTM Racing 1 20 11.21 112.143
43 #67 Ryan McCay 1000 Honda / Freebrothers Racing 3 20 12.51 112.022
Sidecar - conditions dry1 1 Dave Molyneux/Patrick Farrance 600 DMR / DMR 1 20 14.31 111.856
2 3 Tim Reeves/Dan Sayle 600 LCR Honda / NCR/Dave Hudspeth Carpets/Haith 2 20 26.46 110.748
3 4 Conrad Harrison/Mike Aylott 600 Shelbourne Honda / Printing Roller Services 2 20 34.31 110.044
4 10 Glyn Jones/Richard Murphy 600 DMR Suzuki / DSC Racing 1 20 57.35 108.028
5 7 Douglas Wright/Martin Hull 600 Baker Honda / Eddys Moto Ltd 1 21 17.88 106.292
6 13 Tony Baker/Fiona Baker-Milligan 600 Baker Suzuki / Cumbria Express 1 21 33.23 105.030
7 35 Frank Lelias/Charlie Richardson 600 LCR Honda / TTW Racing 1 21 51.69 103.552
8 14 Carl Fenwick/Mark Sayers 600cc 600 Shelbourne Honda / Russ Fenwick Transport 2 21 52.79 103.465
9 8 Roy Hanks/Kevin Perry 600 DMR Suzuki / Dorwingear Ltd 1 21 54.00 103.370
10 23 Francois Leblond/Johnathan Huet 600 Shelbourne Suzuki / Racing Side 2 22 05.94 102.439
11 21 Tony Thirkell/Nigel Barlow 600 MR Equipe Honda / TT Motorsport 1 22 12.53 101.932
12 19 Mike Cookson/Kris Hibberd 600 Ireson Honda 1 22 15.70 101.690
13 27 Gary Knight/Dan Knight 600 DMR Kawasaki 2 22 19.28 101.418
14 11 Gordon Shand/Stuart Clark 600 Shand F2 Suzuki 1 22 25.56 100.945
15 29 Keith Walters/Alun Thomas 600 Ireson Honda / LLANELEC PRECISION ENGINEERING 2 22 33.42 100.359
16 56 Claude Montagnier/Laurent Seyeux 600 Kawasaki 1 22 36.23 100.151
17 18 Karl Bennett/Lee Cain 600 DMR Honda / Bennett Racing 1 22 36.63 100.122
18 34 David Hirst/Luke Beckworth 600 Shelbourne Honda / Leeds Parcel Company / Dewsbury B.H.P. 22 42.14 99.717
19 28 Mick Donovan/Aaron Galligan 600 Honda 2 22 43.46 99.620
20 16 Dean Banks/James Stonier 600 LCR Honda / Banks Racing 2 22 44.14 99.571
21 37 Andy King/Kenny Cole 600 Ireson Honda 1 22 49.71 99.165
22 30 Stephen Ramsden/John McWhir 600 Jacobs Honda 1 23 00.22 98.410
23 32 Nicholas Dukes/William Moralee 600 BLR Honda / Dukes Racing 1 23 16.70 97.250
24 20 Wayne Lockey/Owen Clements 600 Ireson Honda 1 23 17.09 97.222
25 43 Pete Alton/Keith Brotherton 600 Baker Honda / OTC Dyno Centre 2 23 22.80 96.826
26 41 Darryl Rayner/Mathew Johnston 600 Shelbourne Honda / Chivos 2 23 33.07 96.122
27 42 David Atkinson/Paul Knapton 600 LCR Suzuki / Team AWR 2 24 28.66 92.484
28 49 Dave Quirk/Paul Bumfrey* 600 DMR Yamaha 1 24 33.79 92.162
29 39 Michael Lines/Julie Hanks-Elliott 600 Ireson Honda / Steam-n-Gleam Ltd 1 24 42.54 91.618
30 24 Eddy Wright/Dicky Gale 600 Yamaha 1 24 46.93 91.348
31 48 Dean Lindley/Leon Fitzpatrick* 600 LCR Suzuki / Pegasus Externals/Lindley Racing 1 24 58.53 90.641
32 45 Stuart Stobbart/Jamie Scarffe* 600 Suzuki / Glen Mona Pub Isle of Man 1 25 11.22 89.880
33 46 Nigel Smith/Peter Burgess 600 Ireson Honda 1 25 22.59 89.208
34 47 Robin Daykin/Annette Daykin 600 Ireson Yamaha / Cameron Autotech Team "Past It" 1 25 52.91 87.467
35 44 Patrick Geffray/Francky Fouet 600 Baker Honda 2 26 31.75 85.332
36 40 Nigel Mayers/Douglas Chandler 600 Shelbourne Suzuki 1 27 14.47 83.102
37 50 Deborah Barron/Robert Lunt* 600 TBC / Team Oscar Racing 1 27 14.54 83.099
38 52 James Noble/Shaun Chandler* 600 MR Equipe Suzuki 1 28 00.16 80.842
39 6 Gary Bryan/Gary Partridge 600 Baker Honda / Drury Engineering/Bass Tyre Services 1 29 18.96 77.221
40 31 John Saunders/Shaun Parker 600 Shelbourne Honda 1 34 03.74 66.461
41 51 David Saunders/Grace Bradbury* 600 KCR Suzuki / Willow Racing 1 59 34.39 38.000
Voici l'interview de Karl Harris (3 fois champion en British Supersport) , qui participe au TT pour la première fois, j'aime bien sa conclusion
"Last night was really enjoyable," said Harris, speaking to bikesportnews.com today. "I just took each lap as it came and went nice and steady and simply want to learn as much as I can each time I go out. I haven't looked at what anyone else is doing and just went out on my own each lap and if someone came by me, I just tucked in and picked up what I could. The sun was a bit of a bugger so it was nice to get close to 110mph although it's not about the lap speeds at the moment. I'm just going out to learn, build things and hopefully, I'll get a bit quicker each night. I'm struggling from Glen Helen to Cronk y Voddy as it's pretty dark under the trees and everything feels closed in. You really need to know where you're going to find the right rhythm. I'm really enjoying the fast stuff through Crosby though - that's a lot of fun. I just need to grow some bigger balls for Ballagarey though!"
La suite ce soir à suivre en live timing sur le site officiel :
https://www.iomtt.com/TTLive/SignUp.aspx