On attendra ton retour...
Supersport - Results Free Practice 3rd Session1 35 R. DE ROSA ITA CIA Insurance Honda Honda CBR600RR 1'39.472 19 152,944 236,3
2 54 K. SOFUOGLU TUR MAHI Racing Team India Kawasaki ZX-6R 1'39.561 0.089 0.089 22 152,807 238,4
3 14 R. WILAIROT THA Core PTR Honda Honda CBR600RR 1'39.616 0.144 0.055 18 152,722 237,4
4 60 M. VD MARK NED PATA Honda World Supersport Honda CBR600RR 1'39.691 0.219 0.075 21 152,608 236,9
5 16 J. CLUZEL FRA MV Agusta Reparto Corse MV Agusta F3 675 1'39.738 0.266 0.047 16 152,536 239,5
6 88 K. COGHLAN GBR DMC Panavto-Yamaha Yamaha YZF R6 1'39.890 0.418 0.152 18 152,304 237,4
7 99 P. JACOBSEN USA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 1'39.961 0.489 0.071 14 152,195 239,5
8 5 R. TAMBURINI ITA San Carlo Puccetti Racing Kawasaki ZX-6R 1'39.972 0.500 0.011 21 152,179 235,8
9 21 F. MARINO FRA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 1'40.033 0.561 0.061 18 152,086 235,8
10 44 R. ROLFO ITA Team GO Eleven Kawasaki ZX-6R 1'40.196 0.724 0.163 18 151,838 233,3
11 4 J. KENNEDY IRL CIA Insurance Honda Honda CBR600RR 1'40.210 0.738 0.014 21 151,817 232,3
12 155 M. ROCCOLI ITA MV Agusta Reparto Corse MV Agusta F3 675 1'40.318 0.846 0.108 12 151,654 234,8
13 25 A. BALDOLINI ITA ATK Racing MV Agusta F3 675 1'40.566 1.094 0.248 10 151,280 231,3
14 19 K. WAHR GER RS Wahr by Kraus Racing Yamaha YZF R6 1'40.727 1.255 0.161 18 151,038 231,8
15 26 L. ZANETTI ITA PATA Honda World Supersport Honda CBR600RR 1'40.785 1.313 0.058 16 150,951 235,8
16 87 L. MARCONI ITA Team Lorini Honda CBR600RR 1'40.980 1.508 0.195 17 150,660 236,3
17 24 M. BUSSOLOTTI ITA Team Lorini Honda CBR600RR 1'41.058 1.586 0.078 16 150,543 234,3
18 11 C. GAMARINO ITA Team GO Eleven Kawasaki ZX-6R 1'41.105 1.633 0.047 17 150,473 235,3
19 10 A. NOCCO ITA San Carlo Puccetti Racing Kawasaki ZX-6R 1'41.192 1.720 0.087 16 150,344 230,3
20 28 F. LAMBORGHINI ITA Team Lorini Honda CBR600RR 1'41.249 1.777 0.057 16 150,259 232,8
21 53 V. DEBISE FRA Com Plus SMS Racing Honda CBR600RR 1'41.302 1.830 0.053 10 150,181 233,3
22 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 1'41.467 1.995 0.165 8 149,936 233,8
23 9 T. COVEÑA NED Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 1'41.620 2.148 0.153 20 149,711 234,8
24 161 A. IVANOV RUS DMC Panavto-Yamaha Yamaha YZF R6 1'41.844 2.372 0.224 17 149,381 236,9
25 7 N. CALERO ESP CIA Insurance Honda Honda CBR600RR 1'43.347 3.875 1.503 15 147,209 229,4
Superbike - Results Free Practice 3rd Session1 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'36.125 15 158,269 266,5
2 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'36.211 0.086 0.086 18 158,127 273,9
3 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'36.341 0.216 0.130 16 157,914 271,1
4 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'36.409 0.284 0.068 17 157,803 268,4
5 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'36.409 0.284 0.000 14 157,803 269,1
6 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'36.526 0.401 0.117 17 157,611 269,1
7 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'36.589 0.464 0.063 17 157,509 267,8
8 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'36.875 0.750 0.286 14 157,044 267,8
9 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'36.942 0.817 0.067 16 156,935 266,5
10 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'37.071 0.946 0.129 20 156,727 271,8
11 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'37.091 0.966 0.020 18 156,694 267,8
12 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'37.433 1.308 0.342 16 156,144 258,2
13 52 S. BARRIER FRA BMW Motorrad Italia SBK BMW S1000 RR EVO 1'37.579 1.454 0.146 17 155,911 260,1
14 15 M. BAIOCCO ITA Grandi Corse by A.P. Racing Ducati 1199 Panigale R EVO 1'37.891 1.766 0.312 16 155,414 259,5
15 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 1'37.892 1.767 0.001 14 155,412 255,2
16 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'37.938 1.813 0.046 17 155,339 258,2
17 86 A. BADOVINI ITA Team Bimota Alstare Bimota BB3 EVO 1'38.003 1.878 0.065 16 155,236 259,5
18 71 C. CORTI ITA MV Agusta Reparto Corse MV Agusta F4 RR 1'38.067 1.942 0.064 13 155,135 260,7
19 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'38.122 1.997 0.055 15 155,048 259,5
20 112 I. GOI ITA BARNI Racing Team Ducati 1199 Panigale R EVO 1'38.159 2.034 0.037 18 154,989 261,3
21 2 C. IDDON GBR Team Bimota Alstare Bimota BB3 EVO 1'38.170 2.045 0.011 17 154,972 260,7
22 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'38.308 2.183 0.138 14 154,754 257,6
23 48 R. RUSSO ITA Team Pedercini Kawasaki ZX-10R EVO 1'38.402 2.277 0.094 18 154,607 257,0
24 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'38.850 2.725 0.448 18 153,906 260,7
25 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'39.412 3.287 0.562 18 153,036 254,0
26 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'40.270 4.145 0.858 18 151,726 268,4
27 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'40.424 4.299 0.154 17 151,494 249,9
28 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 1'40.994 4.869 0.570 18 150,639 259,5
29 99 G. MAY USA Team Hero EBR EBR 1190 RX 1'41.176 5.051 0.182 15 150,368 250,5
Superstock 1000 - Results Free Practice 3rd Session1 69 O. JEZEK CZE Barni Racing Team Ducati 1199 Panigale R 1'39.463 13 152,957 258,2
2 32 L. SAVADORI ITA Team Pedercini Kawasaki ZX-10R 1'39.506 0.043 0.043 14 152,891 262,0
3 36 L. MERCADO ARG Barni Racing Team Ducati 1199 Panigale R 1'39.756 0.293 0.250 14 152,508 257,6
4 43 F. MASSEI ITA EAB Racing Team Ducati 1199 Panigale R 1'39.793 0.330 0.037 14 152,452 257,6
5 23 F. SANDI ITA Team Motoxracing BMW S1000 RR HP4 1'39.946 0.483 0.153 13 152,218 258,2
6 94 M. LUSSIANA FRA Team GARNIER by ASPI Kawasaki ZX-10R 1'40.028 0.565 0.082 14 152,093 257,6
7 11 K. SMITH GBR Agro-On Wil Racedays Honda CBR1000RR 1'40.447 0.984 0.419 13 151,459 251,7
8 41 F. D'ANNUNZIO ITA FDA Racing Team BMW S1000 RR HP4 1'40.480 1.017 0.033 11 151,409 256,4
9 98 R. LANUSSE FRA Team Pedercini Kawasaki ZX-10R 1'40.508 1.045 0.028 14 151,367 251,7
10 5 R. MURESAN ROU H-Moto Team BMW S1000 RR 1'40.595 1.132 0.087 14 151,236 254,6
11 169 D. MCFADDEN RSA MRS Kawasaki Kawasaki ZX-10R 1'40.699 1.236 0.104 12 151,080 253,4
12 34 B. NEMETH HUN Team Pedercini Kawasaki ZX-10R 1'40.952 1.489 0.253 13 150,701 260,1
13 18 K. VALK NED MTM Racing Team Kawasaki ZX-10R 1'41.036 1.573 0.084 14 150,576 252,8
14 74 K. CALIA ITA Nuova M2 Racing Aprilia RSV4 APRC 1'41.249 1.786 0.213 12 150,259 252,3
15 3 S. SUCHET SUI Team BSR Kawasaki ZX-10R 1'41.534 2.071 0.285 13 149,837 253,4
16 28 M. MOSER GER Triple M Racing by Ducati Ducati 1199 Panigale R 1'41.580 2.117 0.046 15 149,770 250,5
17 22 R. VARGAS ITA T.R. Corse Kawasaki ZX-10R 1'41.784 2.321 0.204 15 149,469 253,4
18 53 A. ALARCOS ESP BWG Racing Kawasaki Kawasaki ZX-10R 1'41.860 2.397 0.076 15 149,358 254,0
19 93 A. BUTTI ITA Team GO Eleven Kawasaki ZX-10R 1'41.899 2.436 0.039 13 149,301 253,4
20 59 A. SCHACHT DEN EAB Racing Team Ducati 1199 Panigale R 1'42.078 2.615 0.179 13 149,039 251,7
21 4 J. DAY USA Agro-On Wil Racedays Honda CBR1000RR 1'42.094 2.631 0.016 11 149,016 249,4
22 16 R. CASTELLARIN ITA Cast16 by Sebmandi e Galvin BMW S1000 RR HP4 1'42.317 2.854 0.223 8 148,691 255,8
23 39 R. PAGAUD FRA Team OGP Kawasaki ZX-10R 1'42.412 2.949 0.095 8 148,553 257,6
24 55 T. SVITOK SVK Moto LG Racing Team Ducati 1199 Panigale R 1'42.458 2.995 0.046 13 148,486 254,6
25 12 J. CREA SUI Team OGP Kawasaki ZX-10R 1'42.504 3.041 0.046 11 148,420 252,8
26 24 S. EGEA FRA Delcamp Energie - 3D End. Kawasaki ZX-10R 1'42.558 3.095 0.054 15 148,341 250,5
27 15 S. GROTZKYJ G. ITA Team Pedercini Kawasaki ZX-10R 1'42.677 3.214 0.119 11 148,170 255,8
28 95 J. MAYER AUT Motorrad Mayer Kawasaki ZX-10R 1'42.839 3.376 0.162 14 147,936 252,8
29 7 J. AYER SUI Team BSR Kawasaki ZX-10R 1'43.191 3.728 0.352 15 147,431 251,1
Superstock 600 - Results Qualifying1 5 M. FACCANI ITA San Carlo Team Italia Kawasaki ZX-6R 1'40.851 12 150,852 225,1
2 64 F. CARICASULO ITA Evan Bros. Racing Team Honda CBR600RR 1'41.709 0.858 0.858 7 149,580 227,4
3 77 W. TESSELS NED Wayne Racing Team Suzuki GSX-R600 1'41.816 0.965 0.107 14 149,422 223,7
4 63 D. STIRPE ITA Scuderia Maran.ga. Racing Kawasaki ZX-6R 1'42.061 1.210 0.245 13 149,064 223,2
5 78 G. SABATINO ITA Sonic Pro Race Yamaha YZF R6 1'42.184 1.333 0.123 13 148,884 230,8
6 53 N. MORRENTINO ITA Mottini Corse ASD Yamaha YZF R6 1'42.218 1.367 0.034 10 148,835 227,4
7 7 S. CASALOTTI ITA VFT Racing Yamaha YZF R6 1'42.283 1.432 0.065 12 148,740 227,0
8 23 L. SALVADORI ITA Team 10 Lap Racing Kawasaki ZX-6R 1'42.378 1.527 0.095 14 148,602 222,8
9 52 G. DUWELZ BEL MTM Racing Team Kawasaki ZX-6R 1'42.408 1.557 0.030 10 148,559 224,2
10 43 K. MANFREDI ITA Agro-On Wil Racedays Honda CBR600RR 1'42.604 1.753 0.196 11 148,275 224,2
11 61 A. ZACCONE ITA Talmacsi Racing Honda CBR600RR 1'42.631 1.780 0.027 10 148,236 224,6
12 44 A. TUCCI ITA San Carlo Team Italia Kawasaki ZX-6R 1'42.714 1.863 0.083 13 148,116 228,9
13 92 A. NESTOROVIC AUS MVR Racing Yamaha YZF R6 1'42.736 1.885 0.022 14 148,084 223,7
14 10 G. DE GRUTTOLA ITA Team 10 Lap Racing Kawasaki ZX-6R 1'42.736 1.885 0.000 12 148,084 225,6
15 12 C. GOBBI ITA VFT Racing Yamaha YZF R6 1'42.780 1.929 0.044 12 148,021 225,6
16 88 M. MARCHAL FRA Mouss Racing Team Yamaha YZF R6 1'42.901 2.050 0.121 13 147,847 227,0
17 18 N. TUULI FIN Kallio Racing Yamaha YZF R6 1'43.006 2.155 0.105 10 147,696 225,6
18 95 M. RINALDI ITA G.A.S. Racing Team Yamaha YZF R6 1'43.014 2.163 0.008 14 147,685 226,5
19 94 R. BODIS HUN Talmacsi Racing Honda CBR600RR 1'43.065 2.214 0.051 10 147,612 227,0
20 55 I. MIKHALCHIK UKR Team Go Eleven Kawasaki ZX-6R 1'43.151 2.300 0.086 11 147,489 228,4
21 66 F. MONTI ITA Floramo Monaco Racing Team Honda CBR600RR 1'43.220 2.369 0.069 14 147,390 222,8
22 22 E. LAHTI FIN Kallio Racing Yamaha YZF R6 1'43.374 2.523 0.154 14 147,170 227,9
23 19 J. PUFFE GER MTM Racing Team Kawasaki ZX-6R 1'43.461 2.610 0.087 13 147,047 227,4
24 29 J. LEWIS NZL Agro-On Wil Racedays Honda CBR600RR 1'43.473 2.622 0.012 13 147,030 227,0
25 31 R. CARUSO ITA Bike Service Racing Kawasaki ZX-6R 1'43.605 2.754 0.132 14 146,842 228,9
26 76 V. PATRONEN FIN Kallio Racing Yamaha YZF R6 1'43.615 2.764 0.010 13 146,828 224,2
27 130 F. SANCHIONI ITA S2B Racing Team A.S.D. Yamaha YZF R6 1'43.843 2.992 0.228 13 146,506 225,1
28 14 K. ZEELEN NED MVR Racing Yamaha YZF R6 1'43.939 3.088 0.096 14 146,370 224,2
29 118 A. SANTORO ITA Berclaz Racing Team Kawasaki ZX-6R 1'44.017 3.166 0.078 15 146,261 221,9
30 34 A. PITTET SUI Swisscare Racing Yamaha YZF R6 1'44.216 3.365 0.199 14 145,981 222,8
31 28 P. GIACOMINI ITA VFT Racing Yamaha YZF R6 1'44.235 3.384 0.019 9 145,955 225,6
32 32 V. GIORGIANNI ITA Team Motoxracing Yamaha YZF R6 1'44.306 3.455 0.071 14 145,855 223,7
33 3 V. LAGONIGRO ITA Team Trasimeno Yamaha YZF R6 1'44.349 3.498 0.043 2 145,795 224,2
34 114 M. SPEDALE ITA Gradaracorse Racing Team Yamaha YZF R6 1'44.352 3.501 0.003 13 145,791 224,6
35 9 M. CANDUCCI ITA Bike Service Racing Kawasaki ZX-6R 1'44.363 3.512 0.011 14 145,776 225,1
36 25 M. CLOROFORMIO ITA De Marco Racing Team Yamaha YZF R6 1'44.628 3.777 0.265 14 145,407 220,1
37 27 G. RAYMOND FRA Team GARNIER by ASPI Yamaha YZF R6 1'44.692 3.841 0.064 13 145,318 223,7
38 58 R. NOVOSEL CRO Team Go Eleven Kawasaki ZX-6R 1'44.852 4.001 0.160 14 145,096 220,1