- Fügner a écrit:
- Ça doit être Tepco qui fournit le courant. Ça met en confiance...
Pas du tout, c'est Adrien Mototribu qui venait de brancher sa caravane sur l'alimentation générale...
Ne le répétez pas!
Combined Free Practice Times
1 18 Bankia Aspar Team 125cc N.TEROL SPA APRILIA 2'01.163 12
1'59.409 16
2 25 Blusens by Paris Hilton Racing M.VIÑALES SPA APRILIA 2'00.897 15
1'59.774 14 0.365 0.365
3 11 Intact-Racing Team Germany S.CORTESE GER APRILIA 2'02.098 14
2'00.165 13 0.756 0.391
4 55 Bankia Aspar Team 125cc H.FAUBEL SPA APRILIA 2'02.555 16
2'00.710 16 1.301 0.545
5 7 Avant-AirAsia-Ajo E.VAZQUEZ SPA DERBI 2'01.598 15
2'00.751 14 1.342 0.041
6 5 Avant-AirAsia-Ajo J.ZARCO FRA DERBI 2'01.622 13
2'00.765 14 1.356 0.014
7 52 Red Bull Ajo MotorSport D.KENT GBR APRILIA 2'01.547 15
2'01.153 12 1.744 0.388
8 44 Andalucia Banca Civica M.OLIVEIRA POR APRILIA 2'02.469 17
2'01.403 12 1.994 0.250
9 26 Bankia Aspar Team 125cc A.MARTIN SPA APRILIA 2'02.853 14
2'01.454 16 2.045 0.051
10 39 RW Racing GP L.SALOM SPA APRILIA 2'02.919 15
2'01.549 9 2.140 0.095
11 23 Andalucia Banca Civica A.MONCAYO SPA APRILIA 2'01.873 15
2'01.570 9 2.161 0.021
12 94 Red Bull Ajo MotorSport J.FOLGER GER APRILIA 2'03.022 15
2'01.636 10 2.227 0.066
13 84 Ongetta-Centro Seta J.KORNFEIL CZE APRILIA 2'03.183 17
2'01.949 15 2.540 0.313
14 77 Mahindra Racing M.SCHROTTER GER MAHINDRA 2'03.096 16
2'02.121 15 2.712 0.172
15 96 Matteoni Racing L.ROSSI FRA APRILIA 2'04.416 11
2'02.199 11 2.790 0.078
16 21 Ongetta-Centro Seta H.STAFFORD GBR APRILIA 2'04.153 14
2'02.208 15 2.799 0.009
17 31 TT Motion Events Racing N.AJO FIN APRILIA 2'03.798 15
2'02.210 13 2.801 0.002
18 99 Mahindra Racing D.WEBB GBR MAHINDRA 2'03.962 12
2'02.607 13 3.198 0.397
19 53 Ongetta-Abbink Metaal J.IWEMA NED APRILIA 2'02.720 14 2'02.757 13 3.311 0.113
20 28 Blusens by Paris Hilton Racing J.RODRIGUEZ SPA APRILIA 2'03.793 15
2'03.184 12 3.775 0.464
21 60 Phonica Racing M.TATASCIORE ITA APRILIA 2'05.782 10
2'03.226 9 3.817 0.042
22 3 Team Italia FMI L.MORCIANO ITA APRILIA 2'04.336 15
2'03.289 11 3.880 0.063
23 43 WTR-Ten10 Racing F.MAURIELLO ITA APRILIA 2'05.122 14
2'03.469 15 4.060 0.180
24 30 Phonica Racing G.PEDONE SWI APRILIA 2'06.920 11
2'03.822 13 4.413 0.353
25 50 WTR-Ten10 Racing S.FAGERHAUG NOR APRILIA 2'05.260 9
2'03.881 11 4.472 0.059
26 19 Team Italia FMI A.TONUCCI ITA APRILIA 2'06.809 12
2'03.960 16 4.551 0.079
27 63 Airasia-Sic-Ajo Z.KHAIRUDDIN MAL DERBI 2'11.586 3
2'04.075 11 4.666 0.115
28 10 Caretta Technology A.MASBOU FRA KTM 2'06.093 16
2'04.125 11 4.716 0.050
29 17 Phonica Racing T.MACKENZIE GBR APRILIA 2'06.207 13
2'04.398 15 4.989 0.273
30 36 Matteoni Racing J.PERELLO SPA APRILIA 2'05.508 15
2'04.862 14 5.453 0.464
31 86 Team Hanusch K.HANUS GER HONDA 2'07.675 12
2'05.671 15 6.262 0.809
32 37 Turismo de Aragon - DVJ P.RODRIGUEZ SPA APRILIA 2'07.013 15
2'05.900 16 6.491 0.229
33 90 Caretta Technology D.RAEMY SWI KTM 2'08.196 15
2'07.660 9 8.251 1.760
Superbe démonstration de
Randy ce matin!
MotoGP Free Practice Nr. 1 Classification 2011
Alcañiz, Friday, September 16, 2011
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 322.3 1'50.281
2 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 317.8 1'50.730 0.449 / 0.449
3 27 Casey STONER AUS Repsol Honda Team Honda 319.6 1'50.806 0.525 / 0.076
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 314.4 1'50.893 0.612 / 0.087
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 318.4 1'51.091 0.810 / 0.198
6 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 315.6 1'51.376 1.095 / 0.285
7 69 Nicky HAYDEN USA Ducati Team Ducati 318.1 1'51.418 1.137 / 0.042
8 46 Valentino ROSSI ITA Ducati Team Ducati 319.0 1'51.676 1.395 / 0.258
9 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 313.5 1'51.826 1.545 / 0.150
10 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 314.4 1'51.859 1.578 / 0.033
11 11 Ben SPIES USA Yamaha Factory Racing Yamaha 313.6 1'51.911 1.630 / 0.052
12 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 321.0 1'52.016 1.735 / 0.105
13 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 317.4 1'52.224 1.943 / 0.208
14 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 312.9 1'52.580 2.299 / 0.356
15 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 312.3 1'53.158 2.877 / 0.578
16 24 Toni ELIAS SPA LCR Honda MotoGP Honda 316.8 1'53.440 3.159 / 0.282
17 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 316.6 1'53.842 3.561 / 0.402
Moto2 Free Practice Nr. 1 Classification 2011
Alcañiz, Friday, September 16, 2011
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 267.4 1'54.857
2 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 270.9 1'54.880 0.023 / 0.023
3 29 Andrea IANNONE ITA Speed Master Suter 274.6 1'55.160 0.303 / 0.280
4 45 Scott REDDING GBR Marc VDS Racing Team Suter 267.3 1'55.173 0.316 / 0.013
5 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 268.9 1'55.382 0.525 / 0.209
6 3 Simone CORSI ITA Ioda Racing Project FTR 270.1 1'55.416 0.559 / 0.034
7 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 270.0 1'55.433 0.576 / 0.017
8 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 273.3 1'55.631 0.774 / 0.198
9 38 Bradley SMITH GBR Tech 3 Racing Tech 3 268.4 1'55.656 0.799 / 0.025
10 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 270.5 1'55.658 0.801 / 0.002
11 75 Mattia PASINI ITA Ioda Racing Project FTR 270.4 1'55.664 0.807 / 0.006
12 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 265.2 1'55.731 0.874 / 0.067
13 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 270.5 1'55.775 0.918 / 0.044
14 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 276.0 1'55.817 0.960 / 0.042
15 77 Dominique AEGERTER SWI Technomag-CIP Suter 266.9 1'55.877 1.020 / 0.060
16 34 Esteve RABAT SPA Blusens-STX FTR 268.5 1'55.927 1.070 / 0.050
17 25 Alex BALDOLINI ITA Pons HP 40 Pons Kalex 268.1 1'56.068 1.211 / 0.141
18 68 Yonny HERNANDEZ COL Blusens-STX FTR 270.3 1'56.172 1.315 / 0.104
19 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 269.2 1'56.289 1.432 / 0.117
20 60 Julian SIMON SPA Mapfre Aspar Team Moto2 Suter 271.3 1'56.397 1.540 / 0.108
21 71 Claudio CORTI ITA Italtrans Racing Team Suter 266.9 1'56.526 1.669 / 0.129
22 16 Jules CLUZEL FRA NGM Forward Racing Suter 269.4 1'56.542 1.685 / 0.016
23 88 Ricard CARDUS SPA QMMF Racing Team Moriwaki 271.4 1'56.598 1.741 / 0.056
24 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 269.9 1'56.689 1.832 / 0.091
25 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 265.8 1'56.744 1.887 / 0.055
26 19 Xavier SIMEON BEL Tech 3 B Tech 3 271.7 1'56.885 2.028 / 0.141
27 64 Santiago HERNANDEZ COL SAG Team FTR 268.5 1'57.071 2.214 / 0.186
28 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE Honda 265.6 1'57.159 2.302 / 0.088
29 35 Raffaele DE ROSA ITA NGM Forward Racing Suter 268.9 1'57.180 2.323 / 0.021
30 36 Mika KALLIO FIN Marc VDS Racing Team Suter 274.4 1'57.321 2.464 / 0.141
31 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 268.6 1'57.560 2.703 / 0.239
32 7 Tomoyoshi KOYAMA JPN Technomag-CIP Suter 272.0 1'57.576 2.719 / 0.016
33 6 Joan OLIVE SPA Aeroport de Castello FTR 269.1 1'57.897 3.040 / 0.321
34 9 Kenny NOYES USA Avintia-STX FTR 264.6 1'57.922 3.065 / 0.025
35 39 Robertino PIETRI VEN Italtrans Racing Team Suter 267.1 1'58.014 3.157 / 0.092
36 53 Valentin DEBISE FRA Speed Up FTR 265.6 1'58.085 3.228 / 0.071
37 33 Sergio GADEA SPA Desguaces La Torre G22 Moriwaki 268.3 1'58.492 3.635 / 0.407
38 95 Mashel AL NAIMI QAT QMMF Racing Team Moriwaki 265.5 1'59.433 4.576 / 0.941
39 82 Elena ROSELL SPA Mapfre Aspar Team Moto2 Suter 259.9 2'01.049 6.192 / 1.616
Images: Crash.net