IVECO TT ASSEN
MotoGP Qualifying Nr. 2 Classement 2013
Assen, Friday, June 28, 2013
Pos. Num. Pilote Pays Team Moto Km/h Date Ecart 1st/Prev.
1 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 302.0 1'34.398
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 305.0 1'34.755 0.357 / 0.357
3 6 Stefan BRADL GER LCR Honda MotoGP Honda 302.9 1'34.878 0.480 / 0.123
4 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 299.4 1'34.974 0.576 / 0.096
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 305.6 1'35.006 0.608 / 0.032
6 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 301.2 1'35.454 1.056 / 0.448
7 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 290.3 1'35.500 1.102 / 0.046
8 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 301.9 1'35.508 1.110 / 0.008
9 14 Randy DE PUNIET FRA Power Electronics Aspar ART 289.4 1'35.622 1.224 / 0.114
10 69 Nicky HAYDEN USA Ducati Team Ducati 302.2 1'35.908 1.510 / 0.286
11 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 298.9 1'36.866 2.468 / 0.958
99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha
Conditions météo:
| Conditions de piste: Dry| Air: 16º| Humidité: 65%| Sol: 18º
IVECO TT ASSEN
MotoGP Qualifying Nr. 1 Classement 2013
Assen, Friday, June 28, 2013
Pos. Num. Pilote Pays Team Moto Km/h Date Ecart 1st/Prev.
1 14 Randy DE PUNIET FRA Power Electronics Aspar ART 287.1 1'36.087
2 69 Nicky HAYDEN USA Ducati Team Ducati 299.7 1'36.162 0.075 / 0.075
3 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 302.2 1'36.432 0.345 / 0.270
4 8 Hector BARBERA SPA Avintia Blusens FTR 289.3 1'36.490 0.403 / 0.058
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 300.5 1'36.524 0.437 / 0.034
6 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 287.7 1'36.695 0.608 / 0.171
7 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 289.0 1'36.791 0.704 / 0.096
8 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 288.6 1'37.143 1.056 / 0.352
9 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 288.6 1'37.315 1.228 / 0.172
10 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 287.2 1'37.625 1.538 / 0.310
11 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 286.6 1'37.781 1.694 / 0.156
12 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 289.0 1'38.378 2.291 / 0.597
13 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 280.6 1'38.704 2.617 / 0.326
14 22 Ivan SILVA SPA Avintia Blusens FTR 283.0 1'39.077 2.990 / 0.373
Conditions météo:
| Conditions de piste: Dry| Air: 16º| Humidité: 69%| Sol: 18º
IVECO TT ASSEN
Moto2 Qualifying Classement 2013
Assen, Friday, June 28, 2013
Pos. Num. Pilote Pays Team Moto Km/h Date Ecart 1st/Prev.
1 40 Pol ESPARGARO SPA Tuenti HP 40 Kalex 255.0 1'38.734
2 5 Johann ZARCO FRA Came Iodaracing Project Suter 249.5 1'38.833 0.099 / 0.099
3 45 Scott REDDING GBR Marc VDS Racing Team Kalex 242.9 1'38.879 0.145 / 0.046
4 80 Esteve RABAT SPA Tuenti HP 40 Kalex 249.9 1'38.973 0.239 / 0.094
5 19 Xavier SIMEON BEL Desguaces La Torre Maptaq Kalex 247.8 1'39.096 0.362 / 0.123
6 95 Anthony WEST AUS QMMF Racing Team Speed Up 253.7 1'39.272 0.538 / 0.176
7 54 Mattia PASINI ITA NGM Mobile Racing Speed Up 252.8 1'39.279 0.545 / 0.007
8 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 248.6 1'39.294 0.560 / 0.015
9 63 Mike DI MEGLIO FRA JiR Moto2 Motobi 248.3 1'39.297 0.563 / 0.003
10 77 Dominique AEGERTER SWI Technomag carXpert Suter 250.9 1'39.300 0.566 / 0.003
11 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 251.6 1'39.303 0.569 / 0.003
12 3 Simone CORSI ITA NGM Mobile Racing Speed Up 252.6 1'39.334 0.600 / 0.031
13 30 Takaaki NAKAGAMI JPN Italtrans Racing Team Kalex 249.7 1'39.362 0.628 / 0.028
14 23 Marcel SCHROTTER GER Desguaces La Torre SAG Kalex 253.9 1'39.387 0.653 / 0.025
15 60 Julian SIMON SPA Italtrans Racing Team Kalex 249.8 1'39.414 0.680 / 0.027
16 81 Jordi TORRES SPA Aspar Team Moto2 Suter 246.5 1'39.482 0.748 / 0.068
17 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing Speed Up 251.8 1'39.488 0.754 / 0.006
18 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Racing Suter 253.1 1'39.583 0.849 / 0.095
19 96 Louis ROSSI FRA Tech 3 Tech 3 252.6 1'39.660 0.926 / 0.077
20 4 Randy KRUMMENACHER SWI Technomag carXpert Suter 251.2 1'39.681 0.947 / 0.021
21 24 Toni ELIAS SPA Blusens Avintia Kalex 250.6 1'39.703 0.969 / 0.022
22 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 Suter 253.0 1'39.783 1.049 / 0.080
23 88 Ricard CARDUS SPA NGM Mobile Forward Racing Speed Up 252.6 1'39.857 1.123 / 0.074
24 8 Gino REA GBR Gino Rea Race Team FTR 244.2 1'39.892 1.158 / 0.035
25 52 Danny KENT GBR Tech 3 Tech 3 250.1 1'39.928 1.194 / 0.036
26 18 Nicolas TEROL SPA Aspar Team Moto2 Suter 252.1 1'40.014 1.280 / 0.086
27 49 Axel PONS SPA Tuenti HP 40 Kalex 252.4 1'40.202 1.468 / 0.188
28 44 Steven ODENDAAL RSA Argiñano & Gines Racing Speed Up 252.9 1'40.517 1.783 / 0.315
29 17 Alberto MONCAYO SPA Argiñano & Gines Racing Speed Up 250.7 1'40.726 1.992 / 0.209
30 9 Kyle SMITH GBR Blusens Avintia Kalex 256.0 1'40.921 2.187 / 0.195
31 72 Yuki TAKAHASHI JPN IDEMITSU Honda Team Asia Moriwaki 246.9 1'41.006 2.272 / 0.085
32 7 Doni Tata PRADITA INA Federal Oil Gresini Moto2 Suter 247.5 1'41.875 3.141 / 0.869
33 97 Rafid Topan SUCIPTO INA QMMF Racing Team Speed Up 243.5 1'43.868 5.134 / 1.993
Conditions météo:
| Conditions de piste: Dry| Air: 16º| Humidité: 72%| Sol: 18º
IVECO TT ASSEN
Moto3 Qualifying Classement 2013
Assen, Friday, June 28, 2013
Pos. Num. Pilote Pays Team Moto Km/h Date Ecart 1st/Prev.
1 44 Miguel OLIVEIRA POR Mahindra Racing Mahindra 213.4 1'43.588
2 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 212.1 1'43.588
3 25 Maverick VIÑALES SPA Team Calvo KTM 208.0 1'43.649 0.061 / 0.061
4 39 Luis SALOM SPA Red Bull KTM Ajo KTM 208.4 1'43.671 0.083 / 0.022
5 42 Alex RINS SPA Estrella Galicia 0,0 KTM 210.4 1'43.673 0.085 / 0.002
6 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 Kalex KTM 206.8 1'43.901 0.313 / 0.228
7 31 Niklas AJO FIN Avant Tecno KTM 210.9 1'44.330 0.742 / 0.429
8 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR Honda 203.1 1'44.424 0.836 / 0.094
9 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 214.5 1'44.470 0.882 / 0.046
10 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR Honda 204.9 1'44.769 1.181 / 0.299
11 53 Jasper IWEMA NED RW Racing GP Kalex KTM 212.3 1'44.812 1.224 / 0.043
12 10 Alexis MASBOU FRA Ongetta-Rivacold FTR Honda 207.7 1'44.814 1.226 / 0.002
13 89 Alan TECHER FRA CIP Moto3 TSR Honda 206.2 1'44.846 1.258 / 0.032
14 8 Jack MILLER AUS Caretta Technology - RTG FTR Honda 206.6 1'44.917 1.329 / 0.071
15 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR Honda 203.9 1'44.931 1.343 / 0.014
16 11 Livio LOI BEL Marc VDS Racing Team Kalex KTM 212.8 1'44.942 1.354 / 0.011
17 7 Efren VAZQUEZ SPA Mahindra Racing Mahindra 209.4 1'44.950 1.362 / 0.008
18 84 Jakub KORNFEIL CZE Redox RW Racing GP Kalex KTM 209.0 1'45.093 1.505 / 0.143
19 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR Honda 208.7 1'45.117 1.529 / 0.024
20 51 Bryan SCHOUTEN NED Dutch Racing Team FTR Honda 204.9 1'45.186 1.598 / 0.069
21 41 Brad BINDER RSA Ambrogio Racing Suter Honda 204.1 1'45.202 1.614 / 0.016
22 5 Romano FENATI ITA San Carlo Team Italia FTR Honda 206.1 1'45.235 1.647 / 0.033
23 19 Alessandro TONUCCI ITA La Fonte Tascaracing FTR Honda 207.4 1'45.278 1.690 / 0.043
24 17 John McPHEE GBR Caretta Technology - RTG FTR Honda 210.1 1'45.303 1.715 / 0.025
25 65 Philipp OETTL GER Tec Interwetten Moto3 Racing Kalex KTM 210.1 1'45.526 1.938 / 0.223
26 9 Toni FINSTERBUSCH GER Kiefer Racing Kalex KTM 206.4 1'45.553 1.965 / 0.027
27 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 Kalex KTM 209.6 1'45.626 2.038 / 0.073
28 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR Honda 209.3 1'45.679 2.091 / 0.053
29 99 Danny WEBB GBR Ambrogio Racing Suter Honda 204.0 1'45.795 2.207 / 0.116
30 22 Ana CARRASCO SPA Team Calvo KTM 212.5 1'45.856 2.268 / 0.061
31 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR Honda 209.4 1'46.125 2.537 / 0.269
32 58 Juanfran GUEVARA SPA CIP Moto3 TSR Honda 205.3 1'46.247 2.659 / 0.122
33 71 Thomas VAN LEEUWEN NED Racing Team Van Leeuwen Bakker Honda 206.8 1'46.292 2.704 / 0.045
34 66 Florian ALT GER Kiefer Racing Kalex KTM 208.2 1'46.897 3.309 / 0.605
63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM
Conditions météo:
| Conditions de piste: Dry| Air: 16º| Humidité: 69%| Sol: 18º