Moto3 Free Practice Nr. 2 Classement
2013 Pos. Num. Pilote Pays Team Moto Km/h Date Ecart 1st/Prev.
1 42 Alex RINS SPA Estrella Galicia 0,0 KTM 225.6 1'59.801
2 25 Maverick VIÑALES SPA Team Calvo KTM 227.9 1'59.961 0.160 / 0.160
3 39 Luis SALOM SPA Red Bull KTM Ajo KTM 228.7 2'00.229 0.428 / 0.268
4 44 Miguel OLIVEIRA POR Mahindra Racing Mahindra 223.7 2'00.477 0.676 / 0.248
5 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 226.8 2'00.924 1.123 / 0.447
6 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 225.7 2'00.971 1.170 / 0.047
7 65 Philipp OETTL GER Tec Interwetten Moto3 Racing Kalex KTM 227.4 2'00.981 1.180 / 0.010
8 5 Romano FENATI ITA San Carlo Team Italia FTR Honda 225.7 2'01.079 1.278 / 0.098
9 10 Alexis MASBOU FRA Ongetta-Rivacold FTR Honda 227.2 2'01.222 1.421 / 0.143
10 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 Kalex KTM 228.8 2'01.302 1.501 / 0.080
11 51 Bryan SCHOUTEN NED Dutch Racing Team FTR Honda 222.1 2'01.360 1.559 / 0.058
12 41 Brad BINDER RSA Ambrogio Racing Mahindra 223.1 2'01.456 1.655 / 0.096
13 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR Honda 226.8 2'01.489 1.688 / 0.033
14 7 Efren VAZQUEZ SPA Mahindra Racing Mahindra 225.1 2'01.552 1.751 / 0.063
15 8 Jack MILLER AUS Caretta Technology - RTG FTR Honda 222.8 2'01.564 1.763 / 0.012
16 17 John MCPHEE GBR Caretta Technology - RTG FTR Honda 223.1 2'01.611 1.810 / 0.047
17 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 226.2 2'01.655 1.854 / 0.044
18 84 Jakub KORNFEIL CZE Redox RW Racing GP Kalex KTM 223.8 2'01.658 1.857 / 0.003
19 22 Ana CARRASCO SPA Team Calvo KTM 225.9 2'01.781 1.980 / 0.123
20 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR Honda 221.6 2'01.831 2.030 / 0.050
21 31 Niklas AJO FIN Avant Tecno KTM 226.0 2'02.000 2.199 / 0.169
22 53 Jasper IWEMA NED RW Racing GP Kalex KTM 223.9 2'02.023 2.222 / 0.023
23 21 Luca AMATO GER Ambrogio Racing Mahindra 220.9 2'02.119 2.318 / 0.096
24 11 Livio LOI BEL Marc VDS Racing Team Kalex KTM 224.3 2'02.122 2.321 / 0.003
25 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR Honda 225.6 2'02.150 2.349 / 0.028
26 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR Honda 218.6 2'02.292 2.491 / 0.142
27 89 Alan TECHER FRA CIP Moto3 TSR Honda 216.2 2'02.293 2.492 / 0.001
28 6 Maria HERRERA SPA Junior Team Estrella Galicia 0,0 KTM 226.5 2'02.454 2.653 / 0.161
29 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR Honda 224.3 2'02.590 2.789 / 0.136
30 58 Juanfran GUEVARA SPA CIP Moto3 TSR Honda 221.9 2'02.601 2.800 / 0.011
31 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR Honda 224.9 2'02.735 2.934 / 0.134
32 19 Alessandro TONUCCI ITA La Fonte Tascaracing FTR Honda 219.9 2'02.790 2.989 / 0.055
33 9 Toni FINSTERBUSCH GER Kiefer Racing Kalex KTM 223.3 2'02.949 3.148 / 0.159
34 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 Kalex KTM 221.1 2'03.434 3.633 / 0.485
35 66 Florian ALT GER Kiefer Racing Kalex KTM 222.9 2'03.768 3.967 / 0.334
Conditions météo:
| Conditions de piste: Dry| Air: 28º| Humidité: 44%| Sol: 39º
MotoGP Free Practice Nr. 2 Classification
2013 Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 325.3 1'48.987
2 6 Stefan BRADL GER LCR Honda MotoGP Honda 331.5 1'49.119 0.132 / 0.132
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 330.7 1'49.254 0.267 / 0.135
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 326.9 1'49.405 0.418 / 0.151
5 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 328.5 1'49.763 0.776 / 0.358
6 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 319.7 1'49.840 0.853 / 0.077
7 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 325.3 1'49.909 0.922 / 0.069
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 323.6 1'50.034 1.047 / 0.125
9 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 313.3 1'50.055 1.068 / 0.021
10 69 Nicky HAYDEN USA Ducati Team Ducati 326.6 1'50.446 1.459 / 0.391
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 322.7 1'50.727 1.740 / 0.281
12 8 Hector BARBERA SPA Avintia Blusens FTR 317.1 1'50.913 1.926 / 0.186
13 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 321.0 1'50.944 1.957 / 0.031
14 68 Yonny HERNANDEZ COL Ignite Pramac Racing Ducati 321.2 1'51.345 2.358 / 0.401
15 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 308.3 1'51.461 2.474 / 0.116
16 14 Randy DE PUNIET FRA Power Electronics Aspar ART 309.2 1'51.699 2.712 / 0.238
17 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 308.1 1'52.020 3.033 / 0.321
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 307.7 1'52.121 3.134 / 0.101
19 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 309.3 1'52.227 3.240 / 0.106
20 70 Michael LAVERTY GBR Paul Bird Motorsport ART 310.3 1'53.220 4.233 / 0.993
21 23 Luca SCASSA ITA Cardion AB Motoracing ART 303.3 1'53.338 4.351 / 0.118
22 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 305.8 1'53.557 4.570 / 0.219
23 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 301.7 1'54.793 5.806 / 1.236
24 50 Damian CUDLIN AUS Paul Bird Motorsport PBM 304.5 1'55.343 6.356 / 0.550
Weather Conditions:
| Track Condition: Dry| Air: 29º| Humidity: 37%| Ground: 39º
Moto2 Free Practice Nr. 2 Classification
2013 Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 30 Takaaki NAKAGAMI JPN Italtrans Racing Team Kalex 277.3 1'54.325
2 80 Esteve RABAT SPA Tuenti HP 40 Kalex 270.2 1'54.357 0.032 / 0.032
3 18 Nicolas TEROL SPA Aspar Team Moto2 Suter 270.6 1'54.564 0.239 / 0.207
4 5 Johann ZARCO FRA Came Iodaracing Project Suter 270.0 1'54.886 0.561 / 0.322
5 45 Scott REDDING GBR Marc VDS Racing Team Kalex 265.2 1'55.028 0.703 / 0.142
6 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Racing Suter 269.3 1'55.221 0.896 / 0.193
7 60 Julian SIMON SPA Italtrans Racing Team Kalex 267.9 1'55.246 0.921 / 0.025
8 23 Marcel SCHROTTER GER Maptaq SAG Zelos Team Kalex 269.4 1'55.312 0.987 / 0.066
9 3 Simone CORSI ITA NGM Mobile Racing Speed Up 269.4 1'55.359 1.034 / 0.047
10 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing Speed Up 273.0 1'55.374 1.049 / 0.015
11 40 Pol ESPARGARO SPA Tuenti HP 40 Kalex 269.2 1'55.382 1.057 / 0.008
12 19 Xavier SIMEON BEL Maptaq SAG Zelos Team Kalex 267.7 1'55.438 1.113 / 0.056
13 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 268.7 1'55.440 1.115 / 0.002
14 77 Dominique AEGERTER SWI Technomag carXpert Suter 267.5 1'55.537 1.212 / 0.097
15 8 Gino REA GBR Gino Rea Montaze Broz Racing FTR 265.3 1'55.620 1.295 / 0.083
16 81 Jordi TORRES SPA Aspar Team Moto2 Suter 268.7 1'55.669 1.344 / 0.049
17 92 Alex MARIÑELARENA SPA Blusens Avintia Kalex 267.8 1'55.812 1.487 / 0.143
18 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 272.7 1'55.967 1.642 / 0.155
19 54 Mattia PASINI ITA NGM Mobile Racing Speed Up 267.7 1'56.083 1.758 / 0.116
20 88 Ricard CARDUS SPA NGM Mobile Forward Racing Speed Up 269.7 1'56.392 2.067 / 0.309
21 95 Anthony WEST AUS QMMF Racing Team Speed Up 269.1 1'56.432 2.107 / 0.040
22 52 Danny KENT GBR Tech 3 Tech 3 268.1 1'56.468 2.143 / 0.036
23 96 Louis ROSSI FRA Tech 3 Tech 3 268.3 1'56.587 2.262 / 0.119
24 49 Axel PONS SPA Tuenti HP 40 Kalex 268.2 1'56.789 2.464 / 0.202
25 28 Roman RAMOS SPA JiR Moto2 Motobi 262.8 1'57.198 2.873 / 0.409
26 17 Alberto MONCAYO SPA Argiñano & Gines Racing Speed Up 267.1 1'57.482 3.157 / 0.284
27 44 Steven ODENDAAL RSA Argiñano & Gines Racing Speed Up 269.1 1'57.721 3.396 / 0.239
28 25 Azlan SHAH MAL IDEMITSU Honda Team Asia Moriwaki 267.9 1'57.786 3.461 / 0.065
29 7 Doni Tata PRADITA INA Federal Oil Gresini Moto2 Suter 267.9 1'57.862 3.537 / 0.076
30 10 Thitipong WAROKORN THA Thai Honda PTT Gresini Moto2 Suter 262.4 1'57.996 3.671 / 0.134
31 97 Rafid Topan SUCIPTO INA QMMF Racing Team Speed Up 267.8 1'58.277 3.952 / 0.281
32 70 Robin MULHAUSER SWI Technomag carXpert Suter 266.4 1'58.735 4.410 / 0.458
33 34 Ezequiel ITURRIOZ ARG Blusens Avintia Kalex 261.4 1'59.126 4.801 / 0.391
Weather Conditions:
| Track Condition: Dry| Air: 30º| Humidity: 35%| Ground: 38º