Merci Emil'
manxradiott Résulat Bikesocial.co.uk Lightweight1 1 James Hillier Kawasaki/Quattro Plant Kawasaki 57:42.245 117.694 Silver
2 14 Dean Harrison Kawasaki/Stuart Smith Racing 58:15.763 116.565 Silver
3 10 Conor Cummins Kawasaki/KMR Kawasaki Powered 58:38.909 115.798 Silver
4 9 Ivan Lintin Kawasaki/Mckinstry Racing 58:43.135 115.659 Silver
5 4 Jamie Hamilton Kawasaki/KMR Kawasaki Powered 58:50.911 115.405 Silver
6 8 Michael Rutter 2012 Kawasaki ER650/KMR Kawa 59:01.401 115.063 Silver
7 2 Cameron Donald Kawasaki/DP Coldplaning / TC Rac 59:26.172 114.264 Silver
8 11 Chris Palmer Kawasaki/Mannin Collections Raci 59:46.446 113.618 Silver
9 20 Lee Johnston TBC/ 01:00:10.310 112.867 Silver
10 15 Ian Lougher Kawasaki/CMS 01:00:35.206 112.094 Silver
11 5 Russ Mountford Kawasaki/Northpoint Racing 01:00:58.762 111.372 Bronze
12 28 John Barton Kawasaki/Marks Bloom Racing / W 01:01:12.536 110.954 Bronze
13 12 Dan Kneen Kawasaki/ 01:01:26.856 110.523 Bronze
14 56 Gavin Hunt* Kawasaki/KMR Kawasaki Powered 01:01:35.043 110.279 Bronze
15 35 Adrian Cox Kawasaki/Topgun Racing / RAF 01:02:09.874 109.249 Bronze
16 44 Maria Costello Kawasaki/Hol-Taj/ESM/Bob Jackso 01:02:11.680 109.196 Bronze
17 49 Neal Champion Kawasaki/ 01:02:21.686 108.904 Bronze
18 26 Ian Pattinson Weardale Racing/Wife's Road Bike 01:02:29.558 108.675 Bronze
19 52 Adrian Harrison Kawasaki/PRS Racing 01:02:31.874 108.608 Bronze
20 39 David Madsen-Mygdal Kawasaki/Martin Bullock Manxspor 01:02:38.550 108.415 Bronze
21 32 Davy Morgan Kawasaki/CMS 01:02:48.242 108.136 Bronze
22 38 Mark Parrett Kawasaki/Mark Parrett Racing 01:02:49.157 108.110 Bronze
23 27 Michal Dokoupil Kawasaki/Motopoint 01:02:52.552 108.013 Bronze
24 23 Robert Barber Kawasaki/Brian Scott Racing 01:03:25.779 107.070 Bronze
25 66 Oliver Dupuy Kawasaki/Bike Club France 01:03:35.139 106.807
26 43 Tim Sayers Kawasaki/Woods Motorcycles of A 01:03:36.081 106.781
27 65 Timothee Monot Kawasaki/Mc Kinstry / Martimotos 01:03:37.655 106.73728 55 George Spence Suzuki/Ayton Smiddy Ltd 01:03:46.709 106.484
29 60 Adam Child Kawasaki/MCN/KEN URWIN RACI 01:04:12.204 105.779
30 48 Alastair Bayley Suzuki/ABR Motorsport 01:04:23.643 105.466
31 47 Eric Wilson Suzuki/Mike Smith Racing 01:04:39.434 105.037
32 46 Wayne Axon Suzuki/TART Racing Dorset / JHS 01:05:05.838 104.327
33 57 Nuno Caetano Kawasaki/Alarm Technologies 01:05:48.433 103.201
34 42 Alan Bud Jackson Kawasaki/Oddfellows Arms 01:05:58.903 102.929
35 62 Billy Cummins Kawasaki/Spectrum Windows 01:06:04.197 102.791
36 58 Graham English Suzuki/Tiva Engineering Ltd 01:06:07.423 102.707
37 53 Alan Connor Suzuki/TJC Racing 01:07:50.132 100.116
manxttradio Résultat Pokestars Senior :1 3 John McGuinness Honda/Honda TT Legends 01:45:20.394 128.943 Silver
2 6 Michael Dunlop Honda/Honda TT Legends 01:45:30.486 128.737 Silver
3 5 Bruce Anstey Honda/HM Plant Honda by Padgett 01:45:37.999 128.584 Silver
4 1 James Hillier Kawasaki/Quattro Plant Kawasaki 01:45:38.977 128.565 Silver
5 4 Guy Martin Suzuki/Tyco Suzuki 01:46:14.371 127.851 Silver
6 8 Michael Rutter Honda/Honda TT Legends 01:46:35.167 127.435 Silver
7 11 William Dunlop Yamaha/Milwaukee Yamaha Super 01:47:11.428 126.716 Silver
8 14 Dean Harrison Kawasaki/ 01:48:42.322 124.951 Silver
9 9 Dan Stewart Honda/SMT / Wilcock Racing 01:49:28.127 124.079 Silver
10 16 David Johnson Kawasaki/PR Racing LLOYD & JO 01:49:34.111 123.966 Silver
11 58 Lee Johnston Honda/East Coast Construction 01:49:58.663 123.505 Silver
12 12 Dan Kneen Suzuki/Marks Bloom Racing 01:50:13.986 123.219 Silver
13 17 Simon Andrews Honda/Honda RAF Reserves Raci 01:51:00.510 122.358 Bronze
14 20 Davy Morgan Suzuki/STRANGFORD CARAVAN 01:51:03.678 122.300 Bronze
15 32 Stephen Thompson Other/Cookstown B E Racing 01:51:58.780 121.297 Bronze
16 26 Brian McCormack Kawasaki/KMR Kawasaki Powered 01:52:28.307 120.766 Bronze
17 23 Ian Pattinson BMW/WEARDALE RACING 01:52:36.639 120.617 Bronze
18 28 Mark Parrett BMW/C and C LTD 01:52:41.232 120.535 Bronze
19 18 Ben Wylie BMW/AFC Motorsport/PerCup Coff 01:52:47.369 120.426 Bronze
20 15 Ian Lougher Honda/ILR 01:52:47.778 120.419 Bronze
21 31 Jimmy Storrar Honda/Wilson Craig Racing 01:53:07.369 120.071 Bronze
22 29 Robert Barber BMW/Swinton Bikes 01:53:27.834 119.710 Bronze
23 88 Horst Saiger* Kawasaki/Saiger-Racing.com Kaw 01:53:33.088 119.618 Bronze
24 21 Ian Mackman Norton/NORTON MOTORCYCLES 01:53:42.822 119.447 Bronze
25 35 Gavin Hunt* Kawasaki/JAR Kawasaki 01:53:46.312 119.386 Bronze
26 52 Herve Gantner BMW/Penz13.com 01:53:53.914 119.253 Bronze
27 22 Paul Shoesmith BMW/Ice Valley by Motorsave Trad 01:53:56.184 119.214 Bronze
28 30 Russ Mountford Honda/SHR Racing 01:54:12.124 118.937 Bronze
29 44 Derek Sheils Kawasaki/ 01:54:20.847 118.785 Bronze
30 45 Paul Owen Honda/Team #98 01:54:27.906 118.663 Bronze
31 36 Gary Carswell Honda/ 01:54:32.289 118.588 Bronze
32 27 Kiaran Hankin Honda/Khhire 01:54:38.492 118.481 Bronze
33 54 Steve Heneghan Kawasaki/Quattro Plant Kawasaki 01:55:05.673 118.014 Bronze
34 48 David Hewson Aprilia/David Hewson Ltd 01:55:16.350 117.832 Bronze
35 41 Grant Wagstaff Kawasaki/Ducks Cross Racing 01:55:38.932 117.449 Bronze
36 38 Daniel Hegarty Norton/Norton Motorcycles 01:55:59.120 117.108
37 42 Mark Miller Aprilia/Splitlath Redmond Racing 01:56:02.137 117.057
38 79 John Ingram Suzuki/Morello Services 01:56:06.740 116.980
39 87 Nuno Caetano Kawasaki/Team of Portugal by KS 01:56:07.473 116.968
40 61 Fabrice Miguet Kawasaki/TEAM KAWASAKI MIG 01:56:18.216 116.787
41 64 David Madsen-Mygdal Honda/ 01:56:30.258 116.586
42 75 James McCullagh Honda/JKJ Honda 01:56:33.155 116.538
43 80 Michael Niblett Kawasaki/Astro Racing 01:57:50.303 115.266
44 63 Alan Connor Yamaha/CONNOR RACING 01:58:01.844 115.079
45 83 Graham English BMW/Fix Auto Collision 01:58:28.274 114.651
46 66 Paul Duckett Honda/Duckett Roofing 01:58:53.453 114.246
47 77 Neal Champion Kawasaki/Frasers Motorcycles 01:59:41.071 113.488
48 56 Eric Wilson Kawasaki/David Hewson Limited 02:00:36.142 112.625
49 59 Allann Venter* Honda/DP Coldplaning/TC Racing 01:39:54.751 113.289
50 86 James Hurrell Kawasaki/ENANJAY RACING 01:42:12.701 110.741