MotoGP Free Practice Nr. 2 Classement
2013 Sachsenring, Friday, July 12,
2013Pos. Num. Pilote Pays Team Moto Km/h Date Ecart 1st/Prev.
1 6 Stefan BRADL GER LCR Honda MotoGP Honda 291.5 1'22.030
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 290.7 1'22.239 0.209 / 0.209
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 289.8 1'22.251 0.221 / 0.012
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 288.3 1'22.252 0.222 / 0.001
5 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 288.0 1'22.395 0.365 / 0.143
6 69 Nicky HAYDEN USA Ducati Team Ducati 286.8 1'22.572 0.542 / 0.177
7 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 276.1 1'22.763 0.733 / 0.191
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 287.2 1'22.850 0.820 / 0.087
9 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 289.0 1'22.976 0.946 / 0.126
10 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 286.0 1'23.008 0.978 / 0.032
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 286.0 1'23.040 1.010 / 0.032
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 271.3 1'23.255 1.225 / 0.215
13 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 282.1 1'23.491 1.461 / 0.236
14 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 271.0 1'23.524 1.494 / 0.033
15 8 Hector BARBERA SPA Avintia Blusens FTR 274.1 1'23.627 1.597 / 0.103
16 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 274.3 1'23.636 1.606 / 0.009
17 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 275.0 1'23.866 1.836 / 0.230
18 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 277.7 1'23.911 1.881 / 0.045
19 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 287.5 1'23.932 1.902 / 0.021
20 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 273.4 1'24.078 2.048 / 0.146
21 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 276.9 1'24.647 2.617 / 0.569
22 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 270.3 1'24.862 2.832 / 0.215
23 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 268.5 1'25.568 3.538 / 0.706
17 Karel ABRAHAM CZE Cardion AB Motoracing ART
Conditions météo:
| Conditions de piste: Dry| Air: 21º| Humidité: 47%| Sol: 37º
Moto2 Free Practice Nr. 2 Classement
2013 Sachsenring, Friday, July 12,
2013Pos. Num. Pilote Pays Team Moto Km/h Date Ecart 1st/Prev.
1 45 Scott REDDING GBR Marc VDS Racing Team Kalex 238.9 1'25.152
2 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing Speed Up 243.6 1'25.286 0.134 / 0.134
3 40 Pol ESPARGARO SPA Tuenti HP 40 Kalex 245.7 1'25.318 0.166 / 0.032
4 5 Johann ZARCO FRA Came Iodaracing Project Suter 241.3 1'25.331 0.179 / 0.013
5 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 245.7 1'25.458 0.306 / 0.127
6 19 Xavier SIMEON BEL Desguaces La Torre Maptaq Kalex 241.0 1'25.482 0.330 / 0.024
7 4 Randy KRUMMENACHER SWI Technomag carXpert Suter 243.4 1'25.533 0.381 / 0.051
8 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Racing Suter 247.0 1'25.541 0.389 / 0.008
9 60 Julian SIMON SPA Italtrans Racing Team Kalex 241.9 1'25.563 0.411 / 0.022
10 3 Simone CORSI ITA NGM Mobile Racing Speed Up 244.1 1'25.584 0.432 / 0.021
11 80 Esteve RABAT SPA Tuenti HP 40 Kalex 242.6 1'25.605 0.453 / 0.021
12 81 Jordi TORRES SPA Aspar Team Moto2 Suter 239.8 1'25.650 0.498 / 0.045
13 18 Nicolas TEROL SPA Aspar Team Moto2 Suter 244.1 1'25.734 0.582 / 0.084
14 30 Takaaki NAKAGAMI JPN Italtrans Racing Team Kalex 239.4 1'25.743 0.591 / 0.009
15 23 Marcel SCHROTTER GER Desguaces La Torre SAG Kalex 243.6 1'25.790 0.638 / 0.047
16 88 Ricard CARDUS SPA NGM Mobile Forward Racing Speed Up 245.4 1'25.882 0.730 / 0.092
17 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 242.8 1'26.020 0.868 / 0.138
18 54 Mattia PASINI ITA NGM Mobile Racing Speed Up 243.7 1'26.145 0.993 / 0.125
19 24 Toni ELIAS SPA Blusens Avintia Kalex 241.6 1'26.215 1.063 / 0.070
20 8 Gino REA GBR Gino Rea Race Team FTR 243.1 1'26.220 1.068 / 0.005
21 52 Danny KENT GBR Tech 3 Tech 3 243.8 1'26.283 1.131 / 0.063
22 77 Dominique AEGERTER SWI Technomag carXpert Suter 243.0 1'26.336 1.184 / 0.053
23 96 Louis ROSSI FRA Tech 3 Tech 3 245.6 1'26.371 1.219 / 0.035
24 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 Suter 242.8 1'26.494 1.342 / 0.123
25 95 Anthony WEST AUS QMMF Racing Team Speed Up 238.5 1'26.554 1.402 / 0.060
26 72 Yuki TAKAHASHI JPN IDEMITSU Honda Team Asia Moriwaki 239.6 1'26.642 1.490 / 0.088
27 9 Kyle SMITH GBR Blusens Avintia Kalex 242.6 1'26.675 1.523 / 0.033
28 49 Axel PONS SPA Tuenti HP 40 Kalex 244.6 1'26.791 1.639 / 0.116
29 63 Mike DI MEGLIO FRA JiR Moto2 Motobi 241.5 1'26.959 1.807 / 0.168
30 44 Steven ODENDAAL RSA Argiñano & Gines Racing Speed Up 241.5 1'26.979 1.827 / 0.020
31 92 Alex MARIÑELARENA SPA TargoBank Motorsport Suter 238.9 1'27.450 2.298 / 0.471
32 28 Roman RAMOS SPA Argiñano & Gines Racing Speed Up 241.9 1'27.810 2.658 / 0.360
33 7 Doni Tata PRADITA INA Federal Oil Gresini Moto2 Suter 242.6 1'28.199 3.047 / 0.389
34 97 Rafid Topan SUCIPTO INA QMMF Racing Team Speed Up 243.0 1'30.117 4.965 / 1.918
Conditions météo:
| Conditions de piste: Dry| Air: 23º| Humidité: 43%| Sol: 40º
Moto3 Free Practice Nr. 2 Classement
2013 Sachsenring, Friday, July 12,
2013Pos. Num. Pilote Pays Team Moto Km/h Date Ecart 1st/Prev.
1 42 Alex RINS SPA Estrella Galicia 0,0 KTM 205.8 1'27.208
2 39 Luis SALOM SPA Red Bull KTM Ajo KTM 205.7 1'27.588 0.380 / 0.380
3 7 Efren VAZQUEZ SPA Mahindra Racing Mahindra 201.7 1'28.212 1.004 / 0.624
4 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR Honda 200.8 1'28.227 1.019 / 0.015
5 25 Maverick VIÑALES SPA Team Calvo KTM 205.0 1'28.252 1.044 / 0.025
6 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 Kalex KTM 204.5 1'28.269 1.061 / 0.017
7 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 205.0 1'28.341 1.133 / 0.072
8 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR Honda 199.6 1'28.382 1.174 / 0.041
9 8 Jack MILLER AUS Caretta Technology - RTG FTR Honda 202.3 1'28.598 1.390 / 0.216
10 44 Miguel OLIVEIRA POR Mahindra Racing Mahindra 200.0 1'28.615 1.407 / 0.017
11 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 203.5 1'28.639 1.431 / 0.024
12 5 Romano FENATI ITA San Carlo Team Italia FTR Honda 199.1 1'28.717 1.509 / 0.078
13 10 Alexis MASBOU FRA Ongetta-Rivacold FTR Honda 202.3 1'28.757 1.549 / 0.040
14 89 Alan TECHER FRA CIP Moto3 TSR Honda 200.2 1'28.816 1.608 / 0.059
15 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 205.7 1'28.861 1.653 / 0.045
16 11 Livio LOI BEL Marc VDS Racing Team Kalex KTM 204.2 1'28.992 1.784 / 0.131
17 21 Luca AMATO GER Mahindra Spiel-Kiste Mahindra 201.3 1'29.008 1.800 / 0.016
18 84 Jakub KORNFEIL CZE Redox RW Racing GP Kalex KTM 202.4 1'29.013 1.805 / 0.005
19 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 Kalex KTM 201.4 1'29.154 1.946 / 0.141
20 41 Brad BINDER RSA Ambrogio Racing Suter Honda 198.5 1'29.278 2.070 / 0.124
21 19 Alessandro TONUCCI ITA La Fonte Tascaracing FTR Honda 201.1 1'29.297 2.089 / 0.019
22 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR Honda 200.0 1'29.401 2.193 / 0.104
23 65 Philipp OETTL GER Tec Interwetten Moto3 Racing Kalex KTM 206.0 1'29.422 2.214 / 0.021
24 22 Ana CARRASCO SPA Team Calvo KTM 203.6 1'29.471 2.263 / 0.049
25 17 John McPHEE GBR Caretta Technology - RTG FTR Honda 206.1 1'29.488 2.280 / 0.017
26 53 Jasper IWEMA NED RW Racing GP Kalex KTM 205.4 1'29.498 2.290 / 0.010
27 9 Toni FINSTERBUSCH GER Kiefer Racing Kalex KTM 198.9 1'29.499 2.291 / 0.001
28 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR Honda 201.3 1'29.541 2.333 / 0.042
29 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR Honda 198.7 1'29.598 2.390 / 0.057
30 31 Niklas AJO FIN Avant Tecno KTM 205.6 1'29.676 2.468 / 0.078
31 66 Florian ALT GER Kiefer Racing Kalex KTM 201.9 1'29.758 2.550 / 0.082
32 58 Juanfran GUEVARA SPA CIP Moto3 TSR Honda 197.8 1'29.976 2.768 / 0.218
33 86 Kevin HANUS GER Thomas Sabo GP Team Honda 198.2 1'30.049 2.841 / 0.073
34 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR Honda 201.2 1'30.802 3.594 / 0.753
35 95 Jules DANILO FRA Ambrogio Racing Suter Honda 193.0 1'32.767 5.559 / 1.965
Conditions météo:
| Conditions de piste: Dry| Air: 21º| Humidité: 49%| Sol: 36º