MOTO 3 QPSur un circuit qu'il connait bien, il a fait péter la pole et demain la victoire
Mais Kent est un sacré client depuis le début de saison.
Il est temps de le
calmer 1
20 Fabio QUARTARARO FRA Estrella Galicia 0,0 Honda 211.2 1'46.791
2 52 Danny KENT GBR Leopard Racing Honda 210.1 1'46.911 0.120 / 0.120
3 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 208.0 1'46.984 0.193 / 0.073
4 41 Brad BINDER RSA Red Bull KTM Ajo KTM 212.0 1'47.180 0.389 / 0.196
5 65 Philipp OETTL GER Schedl GP Racing KTM 206.3 1'47.194 0.403 / 0.014
6 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 203.3 1'47.198 0.407 / 0.004
7 33 Enea BASTIANINI ITA Gresini Racing Team Moto3 Honda 212.6 1'47.251 0.460 / 0.053
8 5 Romano FENATI ITA SKY Racing Team VR46 KTM 210.5 1'47.355 0.564 / 0.104
9 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 210.2 1'47.394 0.603 / 0.039
10 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 212.4 1'47.400 0.609 / 0.006
11
10 Alexis MASBOU FRA SAXOPRINT RTG Honda 213.0 1'47.477 0.686 / 0.077
12 84 Jakub KORNFEIL CZE Drive M7 SIC KTM 211.2 1'47.528 0.737 / 0.051
13 32 Isaac VIÑALES SPA Husqvarna Factory Laglisse Husqvarna 210.1 1'47.574 0.783 / 0.046
14 76 Hiroki ONO JPN Leopard Racing Honda 214.6 1'47.657 0.866 / 0.083
15 88 Jorge MARTIN SPA MAPFRE Team MAHINDRA Mahindra 206.3 1'47.689 0.898 / 0.032
16 21 Francesco BAGNAIA ITA MAPFRE Team MAHINDRA Mahindra 209.7 1'47.704 0.913 / 0.015
17 7 Efren VAZQUEZ SPA Leopard Racing Honda 213.1 1'47.709 0.918 / 0.005
18 58 Juanfran GUEVARA SPA MAPFRE Team MAHINDRA Mahindra 209.6 1'47.773 0.982 / 0.064
19 31 Niklas AJO FIN RBA Racing Team KTM 207.7 1'47.794 1.003 / 0.021
20 12 Matteo FERRARI ITA San Carlo Team Italia Mahindra 209.1 1'47.857 1.066 / 0.063
21
95 Jules DANILO FRA Ongetta-Rivacold Honda 211.7 1'47.889 1.098 / 0.032
22 11 Livio LOI BEL RW Racing GP Honda 211.0 1'47.941 1.150 / 0.052
23 55 Andrea LOCATELLI ITA Gresini Racing Team Moto3 Honda 210.1 1'47.962 1.171 / 0.021
24 6 Maria HERRERA SPA Husqvarna Factory Laglisse Husqvarna 212.5 1'48.046 1.255 / 0.084
25 17 John MCPHEE GBR SAXOPRINT RTG Honda 209.2 1'48.142 1.351 / 0.096
26 2 Remy GARDNER AUS CIP Mahindra 208.6 1'48.142 1.351
27 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 210.6 1'48.155 1.364 / 0.013
28 40 Darryn BINDER RSA Outox Reset Drink Team Mahindra 207.1 1'48.224 1.433 / 0.069
29 24 Tatsuki SUZUKI JPN CIP Mahindra 206.6 1'48.357 1.566 / 0.133
30 63 Zulfahmi KHAIRUDDIN MAL Drive M7 SIC KTM 207.3 1'48.725 1.934 / 0.368
31 19 Alessandro TONUCCI ITA Outox Reset Drink Team Mahindra 206.5 1'48.925 2.134 / 0.200
32 91 Gabriel RODRIGO ARG RBA Racing Team KTM 207.1 1'49.079 2.288 / 0.154
33 29 Stefano MANZI ITA San Carlo Team Italia Mahindra 208.5 1'49.266 2.475 / 0.187
34 22 Ana CARRASCO SPA RBA Racing Team KTM 210.3 1'50.045 3.254 / 0.779
MOTOGP FP4
1 29 Andrea IANNONE ITA Ducati Team Ducati 292.7 1'39.360
2 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 285.9 1'39.584 0.224 / 0.224
3 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 294.1 1'39.595 0.235 / 0.011
4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 292.2 1'39.740 0.380 / 0.145
5 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 289.1 1'39.954 0.594 / 0.214
6 9 Danilo PETRUCCI ITA Pramac Racing Ducati 288.1 1'40.028 0.668 / 0.074
7 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 288.3 1'40.053 0.693 / 0.025
8 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 286.6 1'40.102 0.742 / 0.049
9 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 280.7 1'40.385 1.025 / 0.283
10 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 279.5 1'40.430 1.070 / 0.045
11 7 Hiroshi AOYAMA JPN Repsol Honda Team Honda 291.9 1'40.537 1.177 / 0.107
12 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 280.3 1'40.786 1.426 / 0.249
13 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 284.8 1'40.823 1.463 / 0.037
14 6 Stefan BRADL GER Athinà Forward Racing Yamaha Forward 282.7 1'40.829 1.469 / 0.006
15 8 Hector BARBERA SPA Avintia Racing Ducati 288.4 1'40.852 1.492 / 0.023
16
76 Loris BAZFRA
Athinà Forward Racing Yamaha Forward 278.7 1'40.878 1.518 / 0.026
17 68 Yonny HERNANDEZ COL Pramac Racing Ducati 290.3 1'40.915 1.555 / 0.037
18 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 287.0 1'40.932 1.572 / 0.017
19 43 Jack MILLER AUS CWM LCR Honda Honda 281.2 1'41.033 1.673 / 0.101
20 17 Karel ABRAHAM CZE AB Motoracing Honda 281.0 1'41.231 1.871 / 0.198
21 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 278.7 1'41.264 1.904 / 0.033
22
63 Mike DI MEGLIO FRA Avintia Racing Ducati 285.8 1'41.316 1.956 / 0.052
23 15 Alex DE ANGELIS RSM Octo IodaRacing Team ART 276.7 1'41.504 2.144 / 0.188
24 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 277.4 1'41.595 2.235 / 0.091
25 33 Marco MELANDRI ITA Aprilia Racing Team Gresini Aprilia 279.8 1'42.188 2.828 / 0.593
MOTOGP Q11 9 Danilo PETRUCCI ITA Pramac Racing Ducati 290.4 1'39.250
2 68 Yonny HERNANDEZ COL Pramac Racing Ducati 290.1 1'39.427 0.177 / 0.177
3 8 Hector BARBERA SPA Avintia Racing Ducati 291.7 1'39.569 0.319 / 0.142
4 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 280.3 1'39.603 0.353 / 0.034
5 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 277.4 1'39.612 0.362 / 0.009
6 7 Hiroshi AOYAMA JPN Repsol Honda Team Honda 289.9 1'39.866 0.616 / 0.254
7 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 280.8 1'39.974 0.724 / 0.108
8 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 278.2 1'40.025 0.775 / 0.051
9 6 Stefan BRADL GER Athinà Forward Racing Yamaha Forward 281.2 1'40.166 0.916 / 0.141
10 17 Karel ABRAHAM CZE AB Motoracing Honda 280.6 1'40.177 0.927 / 0.011
11
76 Loris BAZ FRA Athinà Forward Racing Yamaha Forward 278.8 1'40.280 1.030 / 0.103
12 43 Jack MILLER AUS CWM LCR Honda Honda 280.2 1'40.365 1.115 / 0.085
13
63 Mike DI MEGLIO FRA Avintia Racing Ducati 286.6 1'40.817 1.567 / 0.452
14 15 Alex DE ANGELIS RSM Octo IodaRacing Team ART 276.4 1'41.108 1.858 / 0.291
15 33 Marco MELANDRI ITA Aprilia Racing Team Gresini Aprilia 281.3 1'41.273 2.023 / 0.165
MOTOGP Q21 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 287.3 1'37.910
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 289.6 1'38.300 0.390 / 0.390
3 29 Andrea IANNONE ITA Ducati Team Ducati 292.9 1'38.468 0.558 / 0.168
4 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 285.6 1'38.539 0.629 / 0.071
5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 286.0 1'38.632 0.722 / 0.093
6 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 280.0 1'38.638 0.728 / 0.006
7 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 290.8 1'38.714 0.804 / 0.076
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 293.6 1'38.823 0.913 / 0.109
9 68 Yonny HERNANDEZ COL Pramac Racing Ducati 289.3 1'39.464 1.554 / 0.641
10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 287.9 1'39.491 1.581 / 0.027
11 9 Danilo PETRUCCI ITA Pramac Racing Ducati 289.0 1'39.789 1.879 / 0.298
12 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 283.6 1'39.825 1.915 / 0.036
MOTO 2 QP1 1 Tito RABAT SPA EG 0,0 Marc VDS Kalex 244.7 1'42.874
2 40 Alex RINS SPA Paginas Amarillas HP 40 Kalex 244.5 1'43.179 0.305 / 0.305
3 94 Jonas FOLGER GER AGR Team Kalex 241.5 1'43.201 0.327 / 0.022
4 12 Thomas LUTHI SWI Derendinger Racing Interwetten Kalex 245.9 1'43.259 0.385 / 0.058
5 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 241.7 1'43.278 0.404 / 0.019
6 22 Sam LOWES GBR Speed Up Racing Speed Up 246.1 1'43.354 0.480 / 0.076
7 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 247.6 1'43.391 0.517 / 0.037
8 49 Axel PONS SPA AGR Team Kalex 244.1 1'43.401 0.527 / 0.010
9
5 Johann ZARCO FRA Ajo Motorsport Kalex 242.2 1'43.436 0.562 / 0.035
10 60 Julian SIMON SPA QMMF Racing Team Speed Up 246.4 1'43.483 0.609 / 0.047
11 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 Kalex 243.4 1'43.514 0.640 / 0.031
12 3 Simone CORSI ITA Athinà Forward Racing Kalex 243.1 1'43.683 0.809 / 0.169
13 7 Lorenzo BALDASSARRI ITA Athinà Forward Racing Kalex 241.1 1'43.689 0.815 / 0.006
14 23 Marcel SCHROTTER GER Tech 3 Tech 3 242.1 1'43.713 0.839 / 0.024
15 21 Franco MORBIDELLI ITA Italtrans Racing Team Kalex 241.7 1'43.721 0.847 / 0.008
16 77 Dominique AEGERTER SWI Technomag Racing Interwetten Kalex 245.1 1'43.730 0.856 / 0.009
17 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 242.7 1'43.737 0.863 / 0.007
18 36 Mika KALLIO FIN Italtrans Racing Team Kalex 241.9 1'43.843 0.969 / 0.106
19 4 Randy KRUMMENACHER SWI JIR Racing Team Kalex 240.6 1'43.899 1.025 / 0.056
20 39 Luis SALOM SPA Paginas Amarillas HP 40 Kalex 245.3 1'43.916 1.042 / 0.017
21 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 243.0 1'44.060 1.186 / 0.144
22 88 Ricard CARDUS SPA Tech 3 Tech 3 243.2 1'44.441 1.567 / 0.381
23 57 Edgar PONS SPA Paginas Amarillas HP 40 Kalex 243.9 1'44.459 1.585 / 0.018
24 95 Anthony WEST AUS QMMF Racing Team Speed Up 241.2 1'44.466 1.592 / 0.007
25 25 Azlan SHAH MAL IDEMITSU Honda Team Asia Kalex 241.7 1'44.624 1.750 / 0.158
26
96 Louis ROSSI FRA Tasca Racing Scuderia Moto2 Tech 3 244.2 1'44.695 1.821 / 0.071
27 10 Thitipong WAROKORN THA APH PTT The Pizza SAG Kalex 240.6 1'45.299 2.425 / 0.604
28 70 Robin MULHAUSER SWI Technomag Racing Interwetten Kalex 242.4 1'45.436 2.562 / 0.137
29 66 Florian ALT GER Octo Iodaracing Team Suter 239.5 1'45.663 2.789 / 0.227
30 2 Jesko RAFFIN SWI sports-millions-EMWE-SAG Kalex 240.6 1'45.879 3.005 / 0.216
31 51 Zaqhwan ZAIDI MAL JPMoto Malaysia Suter 241.3 1'46.282 3.408 / 0.403